
Mount Olympus
Win Sup Team 27:57
6 days ago
10/20/2026, 10:03 PM UTC
vs



Last match: 6 days ago
Sup 1v1
935
Peak 987 #3975
53.19% 50W 44L
Sup Team
990 #4213
Peak 1092 #2891
48.04% 86W 93L
Sup 1v1 CO
916
0.00% 0W 2L
Ranked Team Supremacy · 179 games · 86 W 93 L · 48.04%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 71% | |||
| 67% | |||
| 63% | |||
| 50% | |||
| 50% | |||
| 45% | |||
| 45% | |||
| 44% | |||
| 43% | |||
| 43% | |||
| 42% | |||
| 40% | |||
| 40% | |||
| 40% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | – | 100 1 | – | – | – | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | |
| 100 1 | 67 3 | 100 1 | 100 1 | 0 1 | 100 2 | 0 1 | – | – | – | 100 1 | – | – | 100 1 | 0 1 | 100 2 | 50 2 | – | 100 1 | – | – | – | – | |
| 0 2 | – | 100 1 | 67 3 | 0 1 | 100 3 | – | 100 1 | – | 50 2 | 0 1 | 50 2 | 100 1 | 100 1 | 100 1 | – | – | – | 100 1 | – | – | – | – | |
| – | 100 1 | 50 4 | 0 1 | 57 7 | 40 5 | – | 100 2 | – | 67 3 | 50 2 | 75 4 | 100 1 | 100 2 | 0 1 | 50 2 | 0 1 | 100 2 | 0 2 | 100 1 | 100 1 | – | 100 1 | |
| – | – | – | 50 2 | – | – | – | – | 100 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 2 | – | 33 3 | 67 12 | 50 6 | 50 2 | 100 1 | 67 3 | 50 2 | 33 3 | 100 1 | 100 1 | – | 0 3 | 100 1 | – | 0 1 | – | 0 1 | – | – | – | – | |
| 0 2 | 100 1 | 0 1 | 50 2 | 0 6 | 33 3 | 50 2 | 50 2 | – | 100 1 | 100 2 | 0 2 | 0 3 | 33 3 | 50 2 | 50 2 | 0 1 | – | 100 5 | – | 100 4 | 0 1 | – | |
| – | – | – | 0 2 | 0 2 | 50 2 | – | 33 3 | 0 1 | – | 67 3 | 25 4 | 0 1 | 100 1 | – | 0 1 | – | 100 1 | – | 100 1 | – | 100 2 | ||
| 100 2 | 0 1 | 50 8 | 57 7 | 0 3 | 100 1 | 50 2 | 0 3 | – | 0 1 | 100 1 | 0 1 | 0 1 | 33 3 | 100 1 | 0 1 | 0 1 | – | 100 1 | – | – | – | 100 1 | |
| – | – | 50 2 | 0 2 | 33 3 | 0 1 | 100 1 | 0 1 | 0 1 | – | 50 2 | 0 1 | 100 2 | – | – | – | 100 1 | 0 1 | – | – | – | – | ||
| 0 1 | 100 1 | – | 50 4 | 0 2 | – | – | 100 2 | 0 1 | 50 2 | 100 1 | 0 1 | 100 1 | 100 1 | – | – | – | – | – | – | – | – | ||
| 100 1 | – | 0 2 | 0 3 | 0 1 | 0 4 | 100 1 | 60 5 | 100 1 | 67 3 | 50 2 | 67 3 | 0 1 | 22 9 | 33 3 | – | – | – | 33 3 | 60 5 | – | – | – | |
| – | – | 33 3 | 100 2 | 0 3 | – | 25 4 | 0 2 | – | 0 1 | 50 2 | 50 2 | 100 1 | 0 1 | 100 1 | 0 1 | – | 100 1 | – | – | – | – | – | |
| – | – | – | 100 2 | 0 1 | – | – | 67 3 | 0 1 | 0 1 | – | 0 1 | 0 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | ||
| – | 0 1 | 100 3 | 0 2 | 50 4 | 0 1 | – | – | 50 2 | 0 3 | – | – | – | 0 1 | – | 33 3 | 100 1 | 50 2 | – | – | – | – | ||
| 0 2 | 100 1 | 100 1 | – | 67 3 | – | – | – | 100 1 | – | 0 1 | 100 1 | 0 2 | 0 1 | 0 2 | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | 0 1 | – | 0 2 | – | – | 0 1 | – | – | – | – | 0 1 | 0 2 | – | – | – | – | 0 1 | 0 1 | – | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Win Sup Team 27:57
6 days ago
10/20/2026, 10:03 PM UTC
vs



Win Sup Team 26:07
6 days ago
10/20/2026, 09:29 PM UTC
vs


Patch 19.17020
ID: 44704124

Loss Sup Team 24:53
6 days ago
10/20/2026, 08:56 PM UTC
vs


Patch 19.17020
ID: 44703140

Win Sup Team 29:54
8 days ago
10/18/2026, 09:57 PM UTC
vs


Patch 19.17020
ID: 44635588

Loss Sup Team 14:59
8 days ago
10/18/2026, 08:43 PM UTC
vs



Loss Sup Team 19:49
8 days ago
10/18/2026, 08:26 PM UTC
vs



Loss Sup Team 36:25
8 days ago
10/18/2026, 08:03 PM UTC
vs


Patch 19.17020
ID: 44630246

Loss Sup Team 35:55
14 days ago
10/12/2026, 09:44 PM UTC
vs
Patch 19.17020
ID: 44411230

Win Sup Team 35:01
14 days ago
10/12/2026, 09:04 PM UTC
vs


Patch 19.17020
ID: 44409798