Last match: 9 days ago
503 games - 258W 245L
51.29%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4677 | 936 | 51.29% 258W 245L |
#3973 | 997 | ||
Sup Team | 898 | 50.41% 62W 61L | |
#6193 | 971 |
Games 673
Hours played 262
Avg eAPM 20
% random god 31%
Units killed 78,079
god | win % | |
---|---|---|
![]() | 87.50% | |
![]() | 75.86% | |
![]() | 66.67% | |
![]() | 62.50% | |
![]() | 55.48% | |
![]() | 54.55% | |
![]() | 52.38% | |
![]() | 52.17% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 48.98% | |
![]() | 47.89% | |
![]() | 45.83% | |
![]() | 45.45% | |
![]() | 44.44% | |
![]() | 35.29% | |
![]() | 25.00% | |
![]() | 23.53% | |
![]() | 20.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | 100.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 100.00% 2 | 100.00% 1 | 66.67% 6 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 100.00% 2 | 0.00% 1 | 100.00% 4 | 100.00% 2 | 50.00% 2 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | 50.00% 2 | 100.00% 2 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 2 | 100.00% 1 |
![]() | 75.00% 4 | 62.50% 8 | 33.33% 3 | - 0 | 75.00% 8 | 100.00% 1 | 31.82% 22 | 66.67% 12 | 54.55% 11 | - 0 | 62.50% 8 | 70.00% 20 | 63.64% 11 | - 0 | 70.00% 10 | 0.00% 5 | 75.00% 8 | 37.50% 8 | 28.57% 7 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | 0.00% 2 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 42.86% 7 | - 0 | 100.00% 1 | 75.00% 4 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 |
![]() | 100.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 3 | 75.00% 4 | 50.00% 4 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | 0.00% 1 |
![]() | 0.00% 1 | 75.00% 4 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 66.67% 3 | 100.00% 2 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | 80.00% 5 | 33.33% 3 | 50.00% 10 | - 0 | 33.33% 3 | 100.00% 2 | 30.00% 10 | - 0 | 0.00% 2 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 50.00% 2 |
![]() | 50.00% 4 | 33.33% 3 | 100.00% 1 | - 0 | 60.00% 5 | - 0 | 44.44% 9 | 0.00% 3 | 50.00% 10 | - 0 | 40.00% 5 | 40.00% 5 | 75.00% 4 | - 0 | 40.00% 5 | 40.00% 5 | 100.00% 2 | 33.33% 6 | 75.00% 4 |
![]() | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 3 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 5 | - 0 | 100.00% 2 | 33.33% 3 | 100.00% 2 | 0.00% 1 | 100.00% 1 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 75.00% 4 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 |
![]() | 50.00% 2 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | 33.33% 3 | - 0 |
![]() | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | 0.00% 3 | - 0 | 50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 1 |
![]() | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 100.00% 1 |
Sup 1v1
21:47
9 days ago
10/13/2025, 02:48 AM UTC
Sup 1v1
7:50
9 days ago
10/13/2025, 02:07 AM UTC
Sup 1v1
18:58
9 days ago
10/13/2025, 01:45 AM UTC
Sup 1v1
22:57
9 days ago
10/13/2025, 01:19 AM UTC
Sup 1v1
53:20
9 days ago
10/12/2025, 11:07 PM UTC
Sup 1v1
22:13
9 days ago
10/12/2025, 10:12 PM UTC
Sup 1v1
20:58
9 days ago
10/12/2025, 09:48 PM UTC
Sup 1v1
10:45
9 days ago
10/12/2025, 09:24 PM UTC
Sup 1v1
27:21
9 days ago
10/12/2025, 09:10 PM UTC
Sup 1v1
17:32
9 days ago
10/12/2025, 08:30 PM UTC