
Last match: a month ago
265 games - 133W 132L
50.19%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #6034 | 783 | 50.19% 133W 132L |
#5801 | 819 | ||
| Sup Team | #7553 | 812 | 40.00% 48W 72L |
#6989 | 922 | ||
| DM 1v1 | 930 | 0.00% 0W 3L | |
| Sup 1v1 CO | 958 | 0.00% 0W 1L |
Games 440
Hours played 182
Avg eAPM 19
% random god -
Units killed 43,463
| god | win % | |
|---|---|---|
| 100.00% | ||
| 83.33% | ||
| 75.00% | ||
| 64.52% | ||
| 62.50% | ||
| 53.85% | ||
| 50.00% | ||
| 50.00% | ||
| 47.62% | ||
| 46.43% | ||
| 46.15% | ||
| 46.15% | ||
| 42.86% | ||
| 33.33% | ||
| 30.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | |
80.00% 5 | 50.00% 6 | 50.00% 10 | 75.00% 4 | 50.00% 4 | 100.00% 1 | 50.00% 6 | 100.00% 2 | - 0 | 100.00% 3 | 40.00% 5 | 100.00% 3 | 100.00% 3 | 75.00% 4 | 40.00% 5 | 100.00% 1 | - 0 | |
- 0 | 50.00% 2 | 0.00% 1 | 75.00% 4 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 66.67% 3 | - 0 | 100.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | |
100.00% 1 | - 0 | 20.00% 5 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | |
- 0 | 100.00% 3 | 66.67% 3 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 33.33% 3 | 0.00% 3 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | |
- 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 75.00% 4 | 100.00% 2 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 2 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | |
100.00% 1 | 50.00% 4 | 33.33% 3 | 50.00% 2 | 100.00% 3 | - 0 | 0.00% 1 | 0.00% 2 | 100.00% 2 | 0.00% 1 | 0.00% 1 | 50.00% 4 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | - 0 | |
100.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 2 | 0.00% 1 | - 0 | |
100.00% 1 | 0.00% 3 | 66.67% 3 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | |
100.00% 1 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 2 | 50.00% 4 | 50.00% 2 | 0.00% 2 | - 0 | 100.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 50.00% 2 | 0.00% 2 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 0.00% 3 | 0.00% 2 | - 0 | |
0.00% 3 | 25.00% 4 | 40.00% 5 | 0.00% 2 | 50.00% 4 | - 0 | 66.67% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 33.33% 3 | - 0 | 0.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |

Sup 1v1
33:13
a month ago
10/11/2025, 08:08 PM UTC

Sup 1v1
30:04
a month ago
10/10/2025, 09:02 PM UTC

Sup 1v1
17:31
a month ago
10/10/2025, 08:30 PM UTC

Sup 1v1
24:55
a month ago
10/5/2025, 05:37 PM UTC

Sup 1v1
13:18
a month ago
9/28/2025, 05:30 PM UTC

Sup 1v1
25:58
2 months ago
9/26/2025, 07:42 PM UTC

Sup 1v1
23:26
2 months ago
9/26/2025, 07:14 PM UTC

Sup 1v1
27:37
2 months ago
9/25/2025, 08:43 PM UTC

Sup 1v1
16:40
2 months ago
9/24/2025, 07:58 PM UTC

Sup 1v1
30:45
2 months ago
9/24/2025, 07:40 PM UTC