Last match: 18 hours ago
116 games - 62W 54L
53.45%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2882 | 1079 | 53.45% 62W 54L |
#2643 | 1092 |
Games 116
Hours played 39
Avg eAPM 40
% random god -
Units killed 10,633
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 64.00% | |
![]() | 57.14% | |
![]() | 50.00% | |
![]() | 45.45% | |
![]() | 40.00% | |
![]() | 25.00% | |
![]() | 20.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 66.67% 6 | - 0 | 0.00% 2 | 66.67% 3 | 57.14% 7 | 60.00% 5 | 33.33% 3 | 50.00% 2 | 75.00% 4 | 100.00% 1 | 100.00% 5 | 50.00% 2 | 100.00% 2 | 50.00% 2 | 0.00% 1 | 80.00% 5 | - 0 |
![]() | - 0 | - 0 | 50.00% 4 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 2 | 100.00% 2 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 25.00% 8 | 40.00% 5 | - 0 | 66.67% 3 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | 0.00% 2 |
![]() | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
Sup 1v1
21:00
18 hours ago
10/4/2025, 10:09 AM UTC
Sup 1v1
18:25
2 days ago
10/3/2025, 03:47 PM UTC
Sup 1v1
33:20
2 days ago
10/2/2025, 09:22 PM UTC
Sup 1v1
12:50
3 days ago
10/1/2025, 09:01 PM UTC
Sup 1v1
20:23
3 days ago
10/1/2025, 08:06 PM UTC
Sup 1v1
32:02
4 days ago
10/1/2025, 01:53 PM UTC
Sup 1v1
16:12
4 days ago
9/30/2025, 10:38 PM UTC
Sup 1v1
19:18
4 days ago
9/30/2025, 10:21 PM UTC
Sup 1v1
13:24
4 days ago
9/30/2025, 09:51 PM UTC
Sup 1v1
9:49
4 days ago
9/30/2025, 09:37 PM UTC