
Valley Of Kings
Win Sup Team 21:19
8 months ago
3/15/2026, 11:14 AM UTC
vs

Last match: 7 months ago
Sup 1v1
1068 #3211
Peak 1263 #1328
51.15% 178W 170L
Sup Team
1231 #1670
Peak 1231 #1448
57.66% 64W 47L
Ranked Team Supremacy · 111 games · 64 W 47 L · 57.66%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 71% | |||
| 64% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | 100 1 | – | – | 100 1 | 100 1 | – | 100 1 | – | – | 100 2 | 100 1 | 100 1 | – | – | |
| 100 3 | – | 75 8 | 50 4 | 80 5 | 100 1 | – | 33 3 | 50 2 | 75 4 | 100 1 | 33 3 | – | 100 1 | 67 3 | 100 1 | 100 1 | 33 3 | – | |
| 75 4 | 50 2 | 57 7 | 100 2 | 20 5 | – | – | – | 100 1 | 100 1 | 100 1 | – | 100 1 | 50 2 | 100 1 | – | – | – | – | |
| 75 8 | 45 11 | 61 23 | 60 10 | 73 11 | 67 3 | 75 4 | 50 2 | 60 5 | 33 6 | 25 4 | 86 7 | 0 2 | 25 4 | 0 1 | 71 7 | 100 2 | 17 6 | 0 1 | |
| 33 6 | 100 2 | 40 5 | 63 8 | 0 1 | – | – | 0 3 | 75 4 | 50 2 | 50 2 | 50 2 | 0 1 | 50 4 | 100 2 | 0 2 | 50 2 | 100 1 | – | |
| – | – | 100 2 | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | |
| 80 5 | 67 3 | 43 7 | 0 3 | 100 1 | 50 2 | 0 2 | 100 1 | – | – | 100 1 | – | 0 1 | – | 100 2 | – | 100 1 | – | 0 1 | |
| – | – | 0 1 | – | – | 0 1 | 0 2 | 0 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – |

Win Sup Team 21:19
8 months ago
3/15/2026, 11:14 AM UTC
vs

Win Sup Team 22:06
8 months ago
3/15/2026, 10:27 AM UTC
vs



Win Sup Team 19:50
8 months ago
3/14/2026, 10:11 AM UTC
vs
Patch 19.3090
ID: 34142614

Win Sup Team 11:57
8 months ago
3/14/2026, 09:39 AM UTC
vs



Win Sup Team 9:40
8 months ago
3/8/2026, 09:43 AM UTC



vs

Loss Sup Team 8:08
9 months ago
2/16/2026, 09:03 AM UTC


vs

Loss Sup Team 16:15
9 months ago
2/1/2026, 02:19 PM UTC
vs



Loss Sup Team 19:15
9 months ago
2/1/2026, 11:40 AM UTC
vs

Win Sup Team 21:02
9 months ago
2/1/2026, 11:19 AM UTC


vs

Win Sup Team 25:39
9 months ago
1/30/2026, 04:47 PM UTC
vs

