Last match: a month ago
69 games - 34W 35L
49.28%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6266 | 893 | 49.28% 34W 35L |
#6266 | 893 |
Games 69
Hours played 30
Avg eAPM 22
% random god 100%
Units killed 6,786
god | win % | |
---|---|---|
![]() | 66.67% | |
![]() | 66.67% | |
![]() | 60.00% | |
![]() | 60.00% | |
![]() | 60.00% | |
![]() | 57.14% | |
![]() | 50.00% | |
![]() | 42.86% | |
![]() | 40.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 25.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 100.00% 1 |
![]() | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 3 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 3 | 0.00% 2 | 0.00% 2 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 |
![]() | 50.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 50.00% 2 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 |
Sup 1v1
29:38
a month ago
2/14/2025, 07:44 PM UTC
Sup 1v1
7:02
a month ago
2/14/2025, 07:11 PM UTC
Sup 1v1
14:23
a month ago
2/14/2025, 07:00 PM UTC
Sup 1v1
12:18
a month ago
2/14/2025, 06:41 PM UTC
Sup 1v1
16:20
2 months ago
2/13/2025, 08:25 PM UTC
Sup 1v1
8:04
2 months ago
2/11/2025, 07:42 PM UTC
Sup 1v1
17:30
2 months ago
2/11/2025, 07:26 PM UTC
Sup 1v1
20:39
2 months ago
2/11/2025, 07:04 PM UTC
Sup 1v1
26:58
2 months ago
2/11/2025, 06:35 PM UTC
Sup 1v1
46:17
2 months ago
2/9/2025, 08:22 PM UTC