
Giza
Win Sup 1v1 24:41
4 days ago
10/17/2026, 11:42 AM UTC

Last match: 4 days ago
Sup 1v1
1101 #2722
Peak 1144 #2415
51.88% 152W 141L
Ranked 1v1 Supremacy · 293 games · 152 W 141 L · 51.88%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 67% | |||
| 65% | |||
| 64% | |||
| 62% | |||
| 60% | |||
| 57% | |||
| 57% | |||
| 54% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 46% | |||
| 44% | |||
| 43% | |||
| 33% | |||
| 31% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 100 2 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 100 1 | 33 3 | 100 2 | 0 1 | 100 2 | 0 1 | – | 100 3 | 100 1 | 100 1 | 75 4 | 100 1 | 100 2 | 25 4 | – | 50 2 | – | – | 100 1 | 50 2 | 50 2 | |
| – | – | 100 1 | 100 1 | 75 4 | – | – | 100 1 | – | 100 1 | – | – | – | 0 1 | 50 2 | 0 1 | – | 100 1 | – | – | – | 0 1 | – | |
| 67 3 | – | 100 1 | – | 100 1 | 100 1 | 50 2 | – | 100 1 | 0 1 | – | – | 0 1 | 100 1 | 67 3 | 0 2 | – | – | 50 2 | – | 100 2 | – | – | |
| 100 2 | 0 1 | – | 50 4 | – | 100 1 | 0 1 | – | – | – | – | 50 2 | 100 1 | – | 0 1 | – | 100 1 | 100 1 | – | – | – | – | ||
| 0 1 | – | – | – | 100 1 | – | – | – | 0 1 | – | – | 100 1 | – | 100 1 | 100 1 | – | 0 1 | – | – | – | – | – | ||
| 50 2 | – | – | 0 1 | 100 1 | – | – | 50 2 | 100 1 | 0 2 | – | – | 100 2 | – | – | 50 2 | 50 2 | 0 3 | – | – | 100 1 | 100 1 | 100 3 | |
| 0 1 | – | 80 5 | 33 3 | 40 5 | – | – | – | – | 100 4 | – | 0 3 | 60 5 | 0 1 | 100 2 | 50 2 | 0 1 | 33 3 | – | – | – | 100 1 | 67 3 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | – | – | ||
| 0 1 | 50 2 | – | 0 1 | – | – | – | 0 1 | – | – | 100 2 | 100 3 | – | 0 2 | – | – | 50 2 | – | – | – | – | – | ||
| – | – | – | 67 3 | – | – | – | – | – | 0 2 | 100 2 | – | 100 1 | – | – | 60 5 | – | 0 1 | – | 0 1 | – | 0 1 | 0 1 | |
| 0 2 | – | 100 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | 100 1 | – | 80 5 | – | – | – | – | – | 0 2 | – | ||
| – | – | – | 50 2 | 100 1 | 0 1 | – | – | – | 100 1 | – | 0 1 | – | 0 1 | – | – | 0 1 | – | – | 100 1 | – | – | ||
| 100 1 | 50 2 | – | 36 11 | 33 3 | – | 0 2 | 50 2 | 50 2 | 0 3 | – | 33 3 | 0 3 | 0 1 | 50 2 | 100 5 | 50 2 | 75 4 | – | 50 2 | 0 1 | 100 2 | 0 2 | |
| – | – | 0 1 | – | – | – | 100 1 | 0 1 | – | – | – | – | – | 0 1 | – | 67 3 | 0 1 | 0 1 | – | – | – | – | – | |
| 0 2 | 100 1 | – | 33 3 | – | – | – | – | – | – | – | – | 50 2 | – | – | 50 2 | – | 0 3 | – | – | – | – | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – |

Win Sup 1v1 24:41
4 days ago
10/17/2026, 11:42 AM UTC

Win Sup 1v1 44:49
5 days ago
10/15/2026, 10:36 PM UTC

Loss Sup 1v1 24:22
5 days ago
10/15/2026, 09:41 PM UTC

Loss Sup 1v1 25:25
5 days ago
10/15/2026, 09:14 PM UTC

Loss Sup 1v1 15:52
5 days ago
10/15/2026, 08:35 PM UTC

Win Sup 1v1 14:56
5 days ago
10/15/2026, 08:16 PM UTC

Win Sup 1v1 34:45
8 days ago
10/12/2026, 09:39 PM UTC

Win Sup 1v1 20:18
8 days ago
10/12/2026, 08:59 PM UTC

Loss Sup 1v1 32:30
9 days ago
10/11/2026, 10:11 PM UTC

Win Sup 1v1 20:00
9 days ago
10/11/2026, 09:36 PM UTC