Last match: 18 hours ago
171 games - 99W 72L
57.89%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1122 | 1286 | 57.89% 99W 72L |
#1119 | 1286 | ||
Sup Team | #473 | 1400 | 57.14% 200W 150L |
#473 | 1400 | ||
DM 1v1 | 976 | 0.00% 0W 1L |
Games 1,413
Hours played 385
Avg eAPM 47
% random god 1%
Units killed 51,309
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 62.50% | |
![]() | 60.00% | |
![]() | 60.00% | |
![]() | 59.56% | |
![]() | 50.00% | |
![]() | 20.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | 66.67% 3 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | - 0 |
![]() | 50.00% 2 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | 50.00% 4 | 66.67% 3 | 25.00% 4 | 68.42% 19 | 77.78% 18 | 0.00% 3 | 66.67% 12 | 100.00% 2 | 66.67% 9 | 55.56% 9 | - 0 | 47.06% 17 | 50.00% 18 | 50.00% 10 | 75.00% 8 |
![]() | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup 1v1
5:51
19 hours ago
8/21/2025, 09:29 PM UTC
Sup 1v1
12:02
2 days ago
8/21/2025, 12:06 AM UTC
Sup 1v1
33:34
2 days ago
8/20/2025, 10:43 PM UTC
Sup 1v1
21:46
3 days ago
8/20/2025, 02:26 AM UTC
Sup 1v1
15:34
5 days ago
8/18/2025, 01:17 AM UTC
Sup 1v1
12:10
5 days ago
8/17/2025, 11:14 PM UTC
Sup 1v1
26:34
5 days ago
8/17/2025, 10:59 PM UTC
Sup 1v1
12:04
5 days ago
8/17/2025, 07:38 PM UTC
Sup 1v1
17:05
5 days ago
8/17/2025, 07:18 PM UTC
Sup 1v1
16:13
5 days ago
8/17/2025, 06:50 PM UTC