
Oasis
Win Sup 1v1 31:47
4 days ago
10/15/2026, 02:04 PM UTC

vs


Last match: 4 days ago
Sup 1v1
1159 #2185
Peak 1159 #2074
52.06% 253W 233L
Sup Team
1057 #3346
Peak 1187 #1817
48.50% 129W 137L
DM 1v1
963
0.00% 0W 1L
Ranked 1v1 Supremacy · 486 games · 253 W 233 L · 52.06%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 71% | |||
| 62% | |||
| 59% | |||
| 59% | |||
| 51% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 45% | |||
| 43% | |||
| 39% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 50 2 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| 100 1 | 83 6 | 67 3 | 0 1 | – | – | 100 2 | – | – | 100 2 | 33 3 | – | – | 67 6 | 67 6 | 100 1 | 0 1 | 100 3 | 50 4 | 60 5 | – | 100 2 | 100 3 | |
| – | – | 100 1 | – | – | – | 100 2 | – | – | – | – | – | – | 100 1 | 100 2 | – | – | 0 4 | 100 1 | 0 1 | – | 100 1 | – | |
| 0 1 | 50 6 | 50 2 | 50 4 | 100 1 | – | 33 3 | – | 50 2 | 100 1 | 80 5 | 100 1 | 75 4 | 67 3 | 50 8 | 100 2 | 33 3 | 67 12 | 20 5 | 0 1 | 100 1 | 80 5 | 60 5 | |
| – | – | 100 2 | 100 2 | – | 33 3 | – | 0 1 | 33 3 | – | 0 1 | 100 2 | 100 1 | 80 5 | – | – | 75 4 | 33 3 | – | – | 0 2 | – | ||
| 50 2 | – | 100 2 | – | 67 3 | 50 2 | 25 4 | – | 50 2 | 50 2 | 33 3 | 100 1 | 0 1 | 75 4 | 33 9 | 100 1 | 100 1 | 33 6 | 25 4 | 100 3 | – | 71 7 | 0 2 | |
| 50 4 | 25 4 | 100 1 | 100 5 | 0 1 | – | 25 4 | 0 1 | 0 1 | 0 2 | 33 3 | – | 100 2 | 100 2 | 33 9 | 0 1 | – | 38 8 | 60 5 | 83 6 | 50 2 | 60 5 | 56 9 | |
| 33 3 | 33 3 | 100 1 | – | – | – | 0 1 | 0 1 | – | 33 3 | 100 2 | – | – | – | 67 3 | 100 2 | – | 100 1 | – | 50 2 | – | 0 4 | 100 2 | |
| 100 1 | – | – | – | 100 1 | – | – | 0 1 | – | 100 1 | – | – | 0 1 | 100 1 | – | – | 0 1 | 50 2 | – | – | 0 1 | – | ||
| – | – | – | 0 2 | – | – | – | – | – | 50 2 | 100 1 | – | – | 33 3 | 100 1 | – | 67 3 | – | – | – | – | – | ||
| 67 3 | – | 0 1 | 100 3 | – | – | 80 5 | 0 1 | – | 0 1 | 0 2 | – | 50 2 | 50 2 | 100 2 | – | – | 33 6 | – | 0 1 | 0 1 | 0 1 | 0 1 | |
| 67 3 | 60 5 | – | 0 1 | – | 100 2 | 33 3 | 0 1 | – | – | 33 3 | 0 2 | 0 1 | 100 1 | 60 5 | 100 1 | 50 2 | – | 0 1 | 50 4 | 0 1 | 33 3 | 33 3 | |
| 100 1 | 0 1 | – | 0 1 | – | – | 100 1 | – | – | 25 4 | 0 1 | – | – | 50 2 | – | – | 33 3 | 100 2 | – | 50 2 | 0 2 | 100 1 | ||
| 100 1 | – | – | 100 1 | – | – | 0 3 | – | – | – | 100 1 | – | 0 1 | 100 1 | – | – | 100 1 | 0 1 | – | 0 1 | 67 3 | 0 2 | 0 2 | |
| – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | ||
| – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | 0 1 | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 |

Win Sup 1v1 31:47
4 days ago
10/15/2026, 02:04 PM UTC

vs


Win Sup 1v1 26:26
4 days ago
10/15/2026, 01:29 PM UTC

vs


Win Sup 1v1 25:14
4 days ago
10/15/2026, 12:59 PM UTC

vs


Loss Sup 1v1 10:51
5 days ago
10/14/2026, 09:46 PM UTC

Win Sup 1v1 31:42
5 days ago
10/14/2026, 04:31 PM UTC

Win Sup 1v1 13:41
5 days ago
10/14/2026, 02:47 PM UTC

Win Sup 1v1 16:30
5 days ago
10/14/2026, 02:32 PM UTC

Win Sup 1v1 19:34
6 days ago
10/13/2026, 07:39 PM UTC

Loss Sup 1v1 24:25
6 days ago
10/13/2026, 02:50 PM UTC

Loss Sup 1v1 31:33
6 days ago
10/13/2026, 02:23 PM UTC