
Oasis
Loss Sup 1v1 26:00
2 days ago
11/9/2026, 03:39 AM UTC

vs


Last match: a day ago
Sup 1v1
1037 #3296
Peak 1118 #2326
52.98% 169W 150L
Sup Team
971 #4387
Peak 1149 #2006
50.42% 240W 236L
Ranked 1v1 Supremacy · 319 games · 169 W 150 L · 52.98%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 63% | |||
| 57% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| 57 7 | 50 4 | 100 1 | 100 1 | 100 2 | 56 9 | 100 5 | 50 4 | – | – | – | 0 1 | 67 3 | – | 50 4 | – | – | – | – | ||
| 100 4 | 75 4 | 50 6 | 50 4 | 100 1 | 33 3 | 100 6 | 33 3 | 33 6 | – | – | – | 0 1 | 33 3 | 0 1 | 67 3 | 67 3 | 33 3 | – | – | |
| 44 27 | 46 13 | 78 9 | 58 12 | 50 2 | 42 12 | 56 16 | 63 24 | 41 22 | 0 1 | 100 1 | 100 2 | 50 14 | 50 6 | 75 4 | 57 7 | 20 10 | 86 7 | 0 1 | 0 1 | |
| 100 1 | – | – | – | 0 1 | 100 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| 33 3 | – | – | 100 3 | 50 2 | 50 2 | 33 3 | 0 2 | – | – | – | 0 1 | 0 1 | 100 1 | 100 1 | 0 1 | 100 1 | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | 0 1 | – | – |

Loss Sup 1v1 26:00
2 days ago
11/9/2026, 03:39 AM UTC

vs


Loss Sup 1v1 5:17
a month ago
10/5/2026, 11:51 PM UTC

Win Sup 1v1 4:06
a month ago
10/5/2026, 11:44 PM UTC

vs


Win Sup 1v1 15:59
a month ago
10/5/2026, 11:37 PM UTC

Win Sup 1v1 24:10
a month ago
10/5/2026, 12:17 AM UTC

Loss Sup 1v1 28:11
a month ago
10/4/2026, 11:50 PM UTC

Win Sup 1v1 22:08
a month ago
10/4/2026, 11:20 PM UTC

Win Sup 1v1 18:16
a month ago
10/4/2026, 10:55 PM UTC

vs


Win Sup 1v1 31:55
a month ago
9/30/2026, 04:20 PM UTC

Win Sup 1v1 5:40
a month ago
9/30/2026, 03:46 PM UTC

vs
