Last match: 14 days ago
138 games - 70W 68L
50.72%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6020 | 915 | 50.72% 70W 68L |
#5718 | 1002 | ||
Sup Team | 961 | 33.33% 1W 2L |
Games 198
Hours played 54
Avg eAPM 33
% random god -
Units killed 11,515
god | win % | |
---|---|---|
![]() | 66.67% | |
![]() | 64.58% | |
![]() | 64.29% | |
![]() | 50.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 17.65% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 2 | 66.67% 9 | 57.14% 7 | 83.33% 6 | 0.00% 1 | 0.00% 2 | 50.00% 6 | 33.33% 3 | 100.00% 4 | - 0 | - 0 | 75.00% 4 | 66.67% 3 | 100.00% 1 |
![]() | 33.33% 6 | 66.67% 3 | 60.00% 5 | 100.00% 1 | - 0 | 66.67% 3 | 57.14% 7 | 80.00% 5 | 50.00% 2 | 100.00% 2 | - 0 | 75.00% 4 | 50.00% 2 | 100.00% 2 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 2 | - 0 | 50.00% 2 | 100.00% 1 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | 0.00% 2 | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 4 | - 0 | 0.00% 1 | - 0 | - 0 | 20.00% 5 | 0.00% 1 | - 0 |
![]() | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
20:46
19 days ago
3/10/2025, 05:46 AM UTC
Sup 1v1
30:33
20 days ago
3/8/2025, 10:23 PM UTC
Sup 1v1
10:53
a month ago
2/23/2025, 03:05 AM UTC
Sup 1v1
3:39
a month ago
2/21/2025, 08:55 AM UTC
Sup 1v1
18:43
a month ago
2/19/2025, 07:58 AM UTC
Sup 1v1
27:41
a month ago
2/19/2025, 07:36 AM UTC
Sup 1v1
18:14
a month ago
2/19/2025, 06:57 AM UTC
Sup 1v1
23:46
a month ago
2/19/2025, 06:35 AM UTC
Sup 1v1
43:59
a month ago
2/19/2025, 02:30 AM UTC