Last match: a month ago
92 games - 50W 42L
54.35%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2085 | 1165 | 54.35% 50W 42L |
#1586 | 1237 |
Games 92
Hours played 33
Avg eAPM 54
% random god -
Units killed 9,766
god | win % | |
---|---|---|
![]() | 58.67% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 2 | 75.00% 12 | 50.00% 4 | 66.67% 9 | 33.33% 3 | 61.54% 13 | 80.00% 5 | 42.86% 7 | 25.00% 4 | 57.14% 7 | 57.14% 7 | 50.00% 2 |
![]() | - 0 | 0.00% 3 | 50.00% 2 | 0.00% 1 | 66.67% 3 | - 0 | 100.00% 1 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup 1v1
21:28
a month ago
2/24/2025, 10:19 PM UTC
Sup 1v1
26:29
a month ago
2/24/2025, 09:55 PM UTC
Sup 1v1
19:42
a month ago
2/24/2025, 09:26 PM UTC
Sup 1v1
30:20
a month ago
2/24/2025, 09:03 PM UTC
Sup 1v1
35:45
a month ago
2/24/2025, 08:30 PM UTC
Sup 1v1
20:02
a month ago
2/24/2025, 07:52 PM UTC
Sup 1v1
21:24
a month ago
2/24/2025, 07:28 PM UTC
Sup 1v1
18:22
a month ago
2/24/2025, 07:03 PM UTC
Sup 1v1
25:53
a month ago
2/22/2025, 11:03 PM UTC
Sup 1v1
19:38
a month ago
2/22/2025, 10:35 PM UTC