Last match: a day ago
13 games - 4W 9L
30.77%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #5520 | 818 | 30.77% 4W 9L |
#5281 | 896 | ||
Sup Team | #5036 | 966 | 50.35% 142W 140L |
#2794 | 1117 |
Games 478
Hours played 229
Avg eAPM 38
% random god -
Units killed 39,905
god | win % | |
---|---|---|
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
29:01
4 days ago
9/25/2025, 09:42 PM UTC
Sup 1v1
24:43
7 days ago
9/22/2025, 04:14 PM UTC
Sup 1v1
26:23
4 months ago
5/18/2025, 10:14 PM UTC
Sup 1v1
11:37
4 months ago
5/18/2025, 09:45 PM UTC
Sup 1v1
21:05
4 months ago
5/18/2025, 07:46 PM UTC
Sup 1v1
14:26
4 months ago
5/18/2025, 06:55 PM UTC
Sup 1v1
20:46
4 months ago
5/18/2025, 06:38 PM UTC
Sup 1v1
18:53
4 months ago
5/18/2025, 06:16 PM UTC
Sup 1v1
21:38
5 months ago
5/6/2025, 07:17 PM UTC
Sup 1v1
23:46
6 months ago
4/4/2025, 06:12 PM UTC