Last match: 4 hours ago
33 games - 23W 10L
69.70%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #505 | 1473 | 69.70% 23W 10L |
#403 | 1473 | ||
Sup Team | #849 | 1310 | 66.13% 41W 21L |
#713 | 1334 | ||
DM 1v1 | 1071 | 66.67% 2W 1L |
Games 98
Hours played 31
Avg eAPM 64
% random god -
Units killed 11,209
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 66.67% | |
![]() | 66.67% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 42.86% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 50.00% 2 | - 0 | 33.33% 3 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
Sup 1v1
14:47
a day ago
10/3/2025, 05:30 PM UTC
Sup 1v1
11:30
a day ago
10/3/2025, 03:36 PM UTC
Sup 1v1
7:23
4 days ago
9/30/2025, 06:01 PM UTC
Sup 1v1
10:11
9 days ago
9/26/2025, 08:37 AM UTC
Sup 1v1
19:21
11 days ago
9/24/2025, 06:44 AM UTC