Last match: an hour ago
680 games - 337W 343L
49.56%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4044 | 995 | 49.56% 337W 343L |
#2598 | 1097 | ||
Sup Team | #4090 | 1030 | 48.28% 140W 150L |
#2233 | 1131 | ||
DM 1v1 | 1077 | 66.67% 2W 1L |
Games 1,037
Hours played 336
Avg eAPM 43
% random god 0%
Units killed 90,974
god | win % | |
---|---|---|
![]() | 55.20% | |
![]() | 52.56% | |
![]() | 48.48% | |
![]() | 36.67% | |
![]() | 33.33% | |
![]() | 23.08% | |
![]() | 23.08% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 36.11% 36 | 62.50% 16 | 63.33% 30 | 56.25% 32 | 52.00% 25 | 90.00% 10 | 52.63% 19 | 52.00% 25 | 37.50% 8 | 37.50% 16 | 75.00% 4 | - 0 | - 0 | 75.00% 8 | 16.67% 6 | 83.33% 6 | 68.18% 22 | 62.50% 16 |
![]() | 39.39% 33 | 45.45% 11 | 54.17% 24 | 47.06% 17 | 54.55% 22 | 88.89% 9 | 22.22% 9 | 60.00% 20 | 54.55% 11 | 40.00% 10 | 66.67% 9 | - 0 | - 0 | 75.00% 16 | 45.45% 11 | 77.78% 9 | 50.00% 14 | 33.33% 9 |
![]() | 46.15% 13 | 0.00% 1 | 62.50% 8 | 50.00% 2 | 50.00% 8 | 100.00% 2 | 0.00% 4 | 66.67% 6 | 0.00% 1 | 50.00% 4 | 100.00% 1 | - 0 | - 0 | 40.00% 5 | 0.00% 1 | - 0 | 66.67% 6 | 25.00% 4 |
![]() | 12.50% 8 | 0.00% 2 | 33.33% 9 | 25.00% 4 | 50.00% 10 | 100.00% 1 | 66.67% 3 | 33.33% 6 | - 0 | 50.00% 6 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | 0.00% 2 | 50.00% 6 |
![]() | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | 20.00% 5 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | 0.00% 4 | - 0 | 0.00% 1 | 0.00% 2 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
Sup 1v1
16:38
2 hours ago
10/22/2025, 06:05 AM UTC
Sup 1v1
22:35
2 days ago
10/20/2025, 07:46 AM UTC
Sup 1v1
29:25
6 days ago
10/15/2025, 10:41 PM UTC
Sup 1v1
9:51
6 days ago
10/15/2025, 09:58 PM UTC
Sup 1v1
23:40
17 days ago
10/5/2025, 07:46 AM UTC
Sup 1v1
16:27
17 days ago
10/5/2025, 07:12 AM UTC
Sup 1v1
16:05
17 days ago
10/4/2025, 11:15 PM UTC
Sup 1v1
25:49
18 days ago
10/4/2025, 01:07 PM UTC
Sup 1v1
16:40
a month ago
9/25/2025, 12:46 PM UTC
Sup 1v1
23:43
a month ago
9/24/2025, 01:44 PM UTC