Last match: 5 days ago
26 games - 12W 14L
46.15%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #5098 | 872 | 46.15% 12W 14L |
#5098 | 953 | ||
Sup Team | #2918 | 1086 | 50.84% 91W 88L |
#2794 | 1100 | ||
DM 1v1 | 952 | 0.00% 0W 1L | |
DM Team | 886 | 0.00% 0W 3L |
Games 333
Hours played 79
Avg eAPM 32
% random god -
Units killed 20,921
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 54.55% | |
![]() | 44.44% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | 100.00% 2 | - 0 | - 0 | 50.00% 2 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 2 |
![]() | 100.00% 1 | 50.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 50.00% 2 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
23:13
a month ago
7/11/2025, 01:00 AM UTC
Sup 1v1
22:38
a month ago
7/10/2025, 06:15 PM UTC
Sup 1v1
22:16
2 months ago
7/8/2025, 08:12 PM UTC
Sup 1v1
19:11
2 months ago
7/8/2025, 07:48 PM UTC
Sup 1v1
25:49
2 months ago
6/23/2025, 06:01 PM UTC
Sup 1v1
17:51
2 months ago
6/23/2025, 03:59 AM UTC
Sup 1v1
27:46
2 months ago
6/23/2025, 01:31 AM UTC