Last match: 5 months ago
Formerly: [KinG]David, David
38 games - 17W 21L
44.74%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 799 | 44.74% 17W 21L | |
#10517 | 884 | ||
Sup Team | 828 | 38.46% 25W 40L | |
#9617 | 1023 | ||
DM 1v1 | 1028 | 50.00% 2W 2L | |
DM Team | 1048 | 100.00% 1W 0L |
Games 111
Hours played 33
Avg eAPM 43
% random god 25%
Units killed 3,884
god | win % | |
---|---|---|
![]() | 80.00% | |
![]() | 58.33% | |
![]() | 40.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 |
![]() | 75.00% 4 | 100.00% 1 | 33.33% 3 | - 0 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 1 |
![]() | 100.00% 1 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
53:17
6 months ago
2/4/2025, 01:43 PM UTC