Last match: 14 days ago
Formerly: sIJEFrr, Jdtcom, Looki
147 games - 79W 68L
53.74%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1478 | 1227 | 53.74% 79W 68L |
#1387 | 1242 | ||
Sup Team | #2856 | 1104 | 51.95% 40W 37L |
#1728 | 1207 |
Games 226
Hours played 74
Avg eAPM 55
% random god -
Units killed 30,372
god | win % | |
---|---|---|
![]() | 70.37% | |
![]() | 66.67% | |
![]() | 64.71% | |
![]() | 60.00% | |
![]() | 57.14% | |
![]() | 56.52% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 44.44% | |
![]() | 40.00% | |
![]() | 39.13% | |
![]() | 33.33% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | 75.00% 4 | 0.00% 2 | 50.00% 2 | 100.00% 3 | 100.00% 1 | 66.67% 3 | 100.00% 2 | 66.67% 3 | 100.00% 1 | 0.00% 1 | - 0 | 75.00% 4 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | - 0 | 50.00% 2 | 100.00% 1 | 50.00% 2 | 50.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 3 | 0.00% 1 | - 0 | - 0 | 50.00% 2 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 2 |
![]() | 50.00% 2 | 100.00% 2 | 0.00% 2 | 66.67% 3 | 100.00% 1 | 50.00% 2 | 100.00% 2 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 66.67% 3 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | - 0 | 0.00% 1 | 50.00% 2 | 33.33% 3 | - 0 | - 0 | 100.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 50.00% 2 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 1 |
![]() | 25.00% 4 | - 0 | 66.67% 3 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 20.00% 5 | 0.00% 1 | 100.00% 4 | - 0 | 0.00% 1 | - 0 | 50.00% 2 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
13:03
2 months ago
4/17/2025, 12:44 AM UTC
Sup 1v1
9:57
2 months ago
4/17/2025, 12:28 AM UTC
Sup 1v1
8:33
2 months ago
4/16/2025, 11:49 PM UTC
Sup 1v1
21:25
2 months ago
4/16/2025, 11:28 PM UTC
Sup 1v1
14:49
2 months ago
4/16/2025, 10:20 PM UTC
Sup 1v1
21:54
3 months ago
4/4/2025, 06:39 PM UTC
Sup 1v1
22:17
3 months ago
4/1/2025, 06:08 PM UTC