Last match: 19 minutes ago
211 games - 109W 102L
51.66%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #5451 | 857 | 51.66% 109W 102L |
#4930 | 894 | ||
Sup Team | #6381 | 902 | 41.05% 39W 56L |
#5024 | 968 | ||
DM 1v1 | 951 | 0.00% 0W 1L | |
DM Team | 1052 | 100.00% 1W 0L |
Games 487
Hours played 172
Avg eAPM 17
% random god -
Units killed 33,372
god | win % | |
---|---|---|
![]() | 54.82% | |
![]() | 46.43% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 25.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 54.55% 11 | 48.15% 27 | 42.86% 7 | 50.00% 24 | 71.43% 7 | 57.14% 14 | 62.50% 8 | 100.00% 8 | 70.00% 10 | 18.18% 11 | 66.67% 6 | 100.00% 1 | 45.45% 11 | 50.00% 6 | 62.50% 8 | 33.33% 3 | 75.00% 4 |
![]() | 0.00% 2 | 37.50% 8 | - 0 | 75.00% 4 | - 0 | 33.33% 3 | 100.00% 1 | - 0 | - 0 | 40.00% 5 | - 0 | - 0 | 100.00% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
24:50
a day ago
10/21/2025, 07:27 PM UTC
Sup 1v1
7:07
a day ago
10/21/2025, 07:00 PM UTC
Sup 1v1
14:26
a day ago
10/21/2025, 06:50 PM UTC
Sup 1v1
32:30
a day ago
10/21/2025, 06:33 PM UTC
Sup 1v1
32:28
a day ago
10/21/2025, 05:53 PM UTC
Sup 1v1
30:26
2 days ago
10/20/2025, 09:16 PM UTC
Sup 1v1
37:48
2 days ago
10/20/2025, 08:41 PM UTC
Sup 1v1
11:39
3 days ago
10/19/2025, 03:17 PM UTC
Sup 1v1
15:28
3 days ago
10/19/2025, 01:59 PM UTC
Sup 1v1
29:21
3 days ago
10/19/2025, 01:40 PM UTC