
Elysium
Win Sup Team 23:25
7 months ago
4/3/2026, 10:09 PM UTC


vs



Sup 1v1
1005
Peak 1026 #7504
50.00% 11W 11L
Sup Team
1136 #2621
Peak 1185 #2350
52.92% 127W 113L
Ranked Team Supremacy · 240 games · 127 W 113 L · 52.92%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 74% | |||
| 64% | |||
| 61% | |||
| 61% | |||
| 59% | |||
| 50% | |||
| 50% | |||
| 43% | |||
| 42% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | |
| 75 4 | 100 3 | 0 1 | 78 9 | 100 1 | 100 2 | 83 6 | 80 5 | 70 10 | 67 3 | 67 3 | 67 3 | – | 50 4 | |
| 100 2 | – | 50 2 | 100 1 | 40 5 | 50 2 | 100 1 | 100 3 | 33 3 | 50 2 | – | – | 100 1 | ||
| 40 5 | 100 2 | – | 100 2 | 60 5 | 63 8 | 33 3 | – | 25 4 | 0 2 | 100 6 | 100 2 | 50 2 | 60 5 | |
| 40 5 | 50 2 | 67 3 | 50 6 | 33 3 | 100 6 | 70 10 | 25 4 | 62 13 | 100 1 | – | 50 4 | – | 67 9 | |
| 33 3 | – | 0 2 | 33 3 | 0 1 | 100 3 | 40 5 | 100 1 | 67 6 | 100 5 | 50 2 | 0 1 | – | 100 2 | |
| 83 6 | – | – | – | 0 1 | 25 4 | 0 2 | 100 1 | – | 0 1 | – | – | 100 1 | ||
| – | – | – | 100 1 | – | – | 100 1 | 0 1 | 0 1 | – | – | – | – | – | |
| 50 2 | – | – | 0 3 | 33 3 | 75 4 | 0 1 | 0 1 | 50 4 | 50 6 | 100 1 | 0 1 | – | 50 2 | |
| 33 3 | 0 1 | 0 1 | 50 6 | 0 1 | 60 5 | 100 1 | 100 1 | 33 3 | 0 1 | – | – | 0 1 | ||
| 0 1 | – | 0 1 | 100 1 | 0 1 | 75 4 | 0 1 | 0 1 | – | – | – | – | 0 2 | ||
| – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | |
| 0 1 | – | – | – | 0 1 | – | 0 1 | – | 0 2 | 0 1 | – | – | – |

Win Sup Team 23:25
7 months ago
4/3/2026, 10:09 PM UTC


vs



Loss Sup Team 21:13
7 months ago
3/31/2026, 07:06 AM UTC

vs



Win Sup Team 20:27
2 years ago
4/18/2025, 02:21 PM UTC


vs



Loss Sup Team 28:28
2 years ago
4/14/2025, 10:06 AM UTC
Patch 18.18178
ID: 17749494

Loss Sup Team 16:56
2 years ago
4/5/2025, 06:36 AM UTC


vs



Win Sup Team 19:36
2 years ago
11/27/2024, 11:55 PM UTC
Patch 17.51177
ID: 10116324

Loss Sup Team 14:23
2 years ago
11/27/2024, 11:24 PM UTC
Patch 17.51177
ID: 10114713

Loss Sup Team 18:25
2 years ago
11/27/2024, 11:06 PM UTC

vs


Patch 17.51177
ID: 10113289

Win Sup Team 11:56
2 years ago
11/26/2024, 11:34 PM UTC
Patch 17.51177
ID: 10041464