
Ghost Lake
Loss Sup Team 42:07
9 hours ago
11/11/2026, 04:26 AM UTC


vs

Last match: 9 hours ago
Sup 1v1
751 #5715
Peak 784 #5715
37.50% 9W 15L
Sup Team
891 #5397
Peak 1044 #3845
44.19% 247W 312L
Ranked Team Supremacy · 559 games · 247 W 312 L · 44.19%
| Minor gods | Details | ||
|---|---|---|---|
| 50% | |||
| 50% | |||
| 47% | |||
| 46% | |||
| 46% | |||
| 46% | |||
| 40% | |||
| 38% | |||
| 22% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 100 1 | |
| 25 4 | 100 1 | 0 1 | 0 1 | – | 0 1 | 33 3 | 0 1 | 50 2 | 67 6 | 0 1 | – | 50 4 | 50 2 | 100 4 | 100 2 | 0 1 | 0 2 | 50 2 | 67 3 | – | 50 2 | 25 4 | |
| 45 11 | 57 7 | 17 6 | 63 16 | 39 18 | 40 15 | 62 45 | 67 3 | 44 16 | 41 17 | 100 1 | 0 1 | 39 18 | 40 5 | 80 5 | 33 3 | 64 14 | 33 9 | 29 7 | 43 7 | 21 14 | 57 7 | 34 32 | |
| 100 1 | 100 2 | – | 100 1 | – | – | 50 2 | 33 3 | 0 3 | 100 2 | – | 100 2 | 100 1 | – | 0 1 | 0 2 | – | – | – | 50 2 | 0 2 | – | 0 2 | |
| 40 5 | 33 9 | 20 5 | 44 18 | 0 2 | 63 8 | 50 18 | 0 2 | 25 4 | 67 9 | 50 2 | 100 2 | 33 12 | 33 3 | 100 3 | 67 6 | 50 4 | 67 3 | 40 5 | 50 10 | 40 5 | 25 4 | 50 10 | |
| 45 20 | 45 20 | 25 16 | 46 24 | 42 26 | 43 21 | 50 50 | 17 6 | 52 25 | 50 16 | 50 10 | 40 10 | 38 37 | 33 21 | 25 4 | 48 25 | 52 21 | 71 7 | 50 6 | 53 30 | 54 13 | 64 14 | 42 31 | |
| 27 15 | 50 8 | 50 14 | 29 17 | 7 14 | 47 17 | 41 34 | 50 2 | 60 15 | 67 6 | 67 6 | 0 5 | 43 23 | 55 11 | 40 5 | 25 8 | 33 3 | 33 6 | 60 5 | 33 15 | 36 14 | 100 1 | 32 28 | |
| 0 1 | 0 3 | – | 0 4 | 0 2 | 25 4 | 50 4 | 33 3 | 63 8 | 50 4 | – | 50 2 | 25 4 | 0 1 | 25 4 | 100 1 | 86 7 | 0 3 | 25 4 | 75 4 | 40 5 | 25 4 | 40 10 | |
| 100 1 | 0 5 | – | 17 6 | 0 3 | 50 2 | 50 4 | 0 3 | 0 1 | 0 1 | – | 0 2 | 20 5 | 0 1 | – | – | 50 2 | 50 2 | – | – | 0 2 | 67 3 | 0 6 |

Loss Sup Team 42:07
9 hours ago
11/11/2026, 04:26 AM UTC


vs

Win Sup Team 18:59
10 hours ago
11/11/2026, 03:34 AM UTC
vs

Win Sup Team 28:16
10 hours ago
11/11/2026, 03:06 AM UTC
vs




Loss Sup Team 16:16
11 hours ago
11/11/2026, 02:29 AM UTC


vs

Loss Sup Team 21:31
11 hours ago
11/11/2026, 02:10 AM UTC


vs




Loss Sup Team 22:58
11 hours ago
11/11/2026, 01:43 AM UTC


vs

Loss Sup Team 26:59
12 hours ago
11/11/2026, 01:13 AM UTC


vs




Loss Sup Team 17:13
a day ago
11/10/2026, 04:18 AM UTC

vs



Win Sup Team 23:21
a day ago
11/10/2026, 03:57 AM UTC

vs



Win Sup Team 28:21
a day ago
11/10/2026, 03:26 AM UTC

vs

