
Midgard
Win Sup 1v1 35:12
a day ago
11/13/2026, 11:11 PM UTC

Last match: a day ago
Sup 1v1
721 #5861
Peak 738 #5832
46.75% 144W 164L
Sup Team
849 #5856
Peak 896 #5458
47.73% 21W 23L
DM 1v1
1006
50.00% 1W 1L
Ranked 1v1 Supremacy · 308 games · 144 W 164 L · 46.75%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 55% | |||
| 54% | |||
| 42% | |||
| 20% | |||
| 14% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| 100 1 | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 2 | 0 1 | 50 4 | – | – | 100 1 | 0 2 | – | – | – | – | – | 100 1 | 20 5 | – | 100 2 | – | 0 1 | 100 1 | 100 1 | 100 1 | ||
| 75 4 | 77 13 | 27 11 | 61 23 | 50 12 | 33 12 | 67 12 | 67 6 | 43 7 | 50 2 | 0 2 | 0 3 | – | 0 4 | 60 10 | 38 8 | 50 2 | 50 4 | 75 4 | 67 3 | 50 2 | 75 4 | 86 7 | |
| 25 4 | 50 6 | 50 10 | 31 13 | 8 13 | 60 5 | 60 5 | 33 3 | 50 2 | 0 1 | 0 1 | 75 4 | 100 1 | – | 33 3 | 64 11 | 33 3 | 50 6 | – | 100 2 | 0 2 | – | 0 1 | |
| – | 0 2 | – | 0 1 | 0 1 | 0 1 | 0 1 | 100 1 | – | – | – | – | – | – | 100 1 | 0 1 | – | – | – | – | – | – | 0 1 | |
| – | – | – | – | 33 3 | – | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | ||
| – | – | 0 2 | 0 2 | 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – |

Win Sup 1v1 35:12
a day ago
11/13/2026, 11:11 PM UTC

Win Sup 1v1 1:02
a day ago
11/13/2026, 10:35 PM UTC

Loss Sup 1v1 10:29
3 days ago
11/11/2026, 07:39 PM UTC

Loss Sup 1v1 11:42
3 days ago
11/11/2026, 07:26 PM UTC

Win Sup 1v1 39:36
4 days ago
11/10/2026, 11:34 PM UTC

Loss Sup 1v1 18:56
5 days ago
11/9/2026, 11:37 PM UTC

vs


Win Sup 1v1 30:11
5 days ago
11/9/2026, 11:15 PM UTC

Win Sup 1v1 32:15
6 days ago
11/9/2026, 01:07 AM UTC

Win Sup 1v1 34:10
6 days ago
11/8/2026, 08:53 PM UTC

Loss Sup 1v1 22:26
6 days ago
11/8/2026, 08:16 PM UTC