
Elysium
Win Sup Team 17:25
a year ago
12/6/2025, 03:54 AM UTC


vs



Last match: 8 months ago
Sup 1v1
1098 #2852
Peak 1098 #2643
51.30% 59W 56L
Sup Team
1036 #3688
Peak 1090 #3476
47.73% 21W 23L
Ranked Team Supremacy · 44 games · 21 W 23 L · 47.73%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 50% | |||
| 40% | |||
| 17% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | 100 2 | – | 100 1 | – | – | – | – | ||
| – | – | – | – | 100 1 | – | – | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | ||
| – | – | – | 100 2 | – | – | – | – | – | – | – | – | ||
| – | 100 1 | 67 6 | 0 1 | 100 1 | 75 4 | 33 3 | – | 0 2 | 0 1 | 0 1 | – | – | |
| – | 100 2 | 0 1 | – | 0 3 | 100 2 | 40 5 | – | 67 3 | – | – | – | – | |
| – | 100 1 | 0 1 | – | 100 1 | – | 0 1 | 0 1 | 50 2 | – | 100 1 | 0 1 | 0 1 | |
| – | 0 4 | – | – | 50 2 | 0 2 | 0 2 | 100 1 | – | 0 1 | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | ||
| – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | |
| 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – |

Win Sup Team 17:25
a year ago
12/6/2025, 03:54 AM UTC


vs



Win Sup Team 19:23
a year ago
11/30/2025, 02:32 AM UTC


vs



Loss Sup Team 15:15
a year ago
11/29/2025, 11:42 PM UTC


vs



Loss Sup Team 49:36
a year ago
11/29/2025, 04:54 AM UTC


vs

Win Sup Team 22:20
a year ago
11/29/2025, 04:01 AM UTC


vs



Win Sup Team 32:04
a year ago
11/23/2025, 02:39 AM UTC



vs



Loss Sup Team 12:03
a year ago
11/23/2025, 02:05 AM UTC


vs



Loss Sup Team 11:10
a year ago
11/23/2025, 01:53 AM UTC


vs

Loss Sup Team 13:50
a year ago
11/22/2025, 12:54 PM UTC


vs



Loss Sup Team 17:54
a year ago
9/27/2025, 08:34 PM UTC


vs