
Last match: 13 days ago
235 games - 120W 115L
51.06%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #5759 | 809 | 51.06% 120W 115L |
#4795 | 962 | ||
| Sup Team | #8072 | 732 | 45.59% 900W 1,074L |
#2703 | 1107 | ||
| DM 1v1 | 1116 | 100.00% 3W 0L | |
| DM Team | 1017 | 50.00% 3W 3L |
Games 2,279
Hours played 760
Avg eAPM 26
% random god -
Units killed 241,511
| god | win % | |
|---|---|---|
| 100.00% | ||
| 69.23% | ||
| 61.54% | ||
| 54.55% | ||
| 45.45% | ||
| 33.33% | ||
| 30.77% | ||
| 20.00% | ||
| 16.67% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 50.00% 2 | 100% 1 | 66.67% 3 | 100% 3 | 0% 1 | 100% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 2 | 66.67% 6 | 100% 1 | - 0 | - 0 | - 0 | 50.00% 2 | |
50.00% 4 | 0% 2 | - 0 | 33.33% 3 | 33.33% 3 | 100% 2 | 33.33% 3 | 75.00% 4 | - 0 | - 0 | - 0 | 62.50% 8 | 76.47% 17 | - 0 | - 0 | - 0 | - 0 | 66.67% 6 | |
100% 1 | 66.67% 3 | 100% 1 | 33.33% 6 | 0% 1 | 0% 2 | - 0 | 40.00% 5 | 0% 1 | - 0 | - 0 | 40.00% 5 | 80.00% 10 | - 0 | 75.00% 4 | 100% 1 | 0% 2 | 61.54% 13 | |
0% 2 | - 0 | 100% 1 | 50.00% 6 | 100% 1 | 100% 1 | 50.00% 2 | 50.00% 2 | 0% 1 | - 0 | 50.00% 2 | 33.33% 3 | 50.00% 6 | 100% 1 | 0% 1 | - 0 | - 0 | 25.00% 4 | |
- 0 | 33.33% 3 | 0% 2 | 0% 2 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | 50.00% 2 | |
100% 3 | 0% 1 | 0% 1 | 0% 2 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
17:31
13 days ago
1/2/2026, 02:13 AM UTC

Sup 1v1
38:54
13 days ago
1/2/2026, 01:47 AM UTC

Sup 1v1
18:02
13 days ago
1/1/2026, 10:58 PM UTC

Sup 1v1
16:14
13 days ago
1/1/2026, 10:37 PM UTC

Sup 1v1
0:17
13 days ago
1/1/2026, 10:13 PM UTC