
Marsh
Win Sup 1v1 19:40
2 years ago
11/15/2024, 10:00 PM UTC

Last match: 2 years ago
Sup 1v1
1522 #341
Peak 1529 #199
86.36% 19W 3L
Ranked 1v1 Supremacy · 22 games · 19 W 3 L · 86.36%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 50% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 1 | – | – | – | – | ||
| 100 1 | – | – | – | – | – | 100 1 | – | – | – | |
| – | – | 100 1 | – | 100 1 | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | 100 1 | 100 1 | – | – | – | 100 1 | – | ||
| – | – | – | – | – | 100 1 | – | – | – | ||
| – | – | – | – | – | 100 1 | – | – | – | ||
| – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 1 | – | – | – | 100 1 | – | 100 2 | – | 100 1 | |
| 100 1 | – | – | – | – | – | – | – | – | – | |
| – | 0 1 | – | – | 100 1 | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – |

Win Sup 1v1 19:40
2 years ago
11/15/2024, 10:00 PM UTC

Win Sup 1v1 16:33
2 years ago
11/13/2024, 08:40 PM UTC

Win Sup 1v1 11:53
2 years ago
11/13/2024, 08:20 PM UTC

Win Sup 1v1 18:26
2 years ago
11/13/2024, 08:07 PM UTC

Loss Sup 1v1 19:56
2 years ago
11/13/2024, 07:45 PM UTC

Loss Sup 1v1 14:30
2 years ago
11/13/2024, 07:23 PM UTC

Win Sup 1v1 19:57
2 years ago
11/13/2024, 07:06 PM UTC