
Last match: a month ago
523 games - 274W 249L
52.39%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #418 | 1539 | 52.39% 274W 249L |
#299 | 1560 | ||
| Sup Team | #490 | 1430 | 65.23% 679W 362L |
#93 | 1568 | ||
| DM 1v1 | #21 | 1334 | 100.00% 10W 0L |
#21 | 1334 | ||
| DM Team | 1037 | 100.00% 1W 0L |
Games 1,712
Hours played 453
Avg eAPM 63
% random god 18%
Units killed 106,631
| god | win % | |
|---|---|---|
| 75.00% | ||
| 62.50% | ||
| 60.71% | ||
| 59.90% | ||
| 57.14% | ||
| 55.95% | ||
| 50.00% | ||
| 47.37% | ||
| 44.83% | ||
| 44.44% | ||
| 42.11% | ||
| 35.29% | ||
| 33.33% | ||
| 31.58% | ||
| 20.00% | ||
| 16.67% |
Win rate when you play as...
and your opponent has...
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | |
- 0 | 57.14% 7 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | 100.00% 3 | 50.00% 4 | 0.00% 2 | 0.00% 1 | - 0 | 100.00% 2 | 50.00% 2 | - 0 | |
- 0 | 33.33% 3 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 50.00% 6 | - 0 | 80.00% 5 | - 0 | 100.00% 1 | 100.00% 3 | 0.00% 1 | 66.67% 3 | - 0 | |
66.67% 6 | 81.82% 22 | 81.82% 11 | 50.00% 6 | 66.67% 3 | 62.50% 16 | 66.67% 3 | 56.25% 16 | 50.00% 12 | 57.14% 14 | 42.86% 14 | 61.54% 13 | 55.00% 20 | 53.85% 13 | 48.00% 25 | 100.00% 3 | |
- 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | |
0.00% 1 | 72.73% 11 | 55.56% 9 | 50.00% 4 | 100.00% 2 | 37.50% 8 | 0.00% 1 | 62.50% 8 | 50.00% 4 | 20.00% 5 | 100.00% 2 | 60.00% 5 | 33.33% 6 | 75.00% 4 | 69.23% 13 | 0.00% 1 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 50.00% 4 | 0.00% 2 | 50.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 100.00% 1 | - 0 | |
0.00% 1 | 0.00% 1 | 33.33% 3 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 25.00% 4 | 100.00% 1 | 50.00% 4 | 50.00% 2 | 100.00% 3 | 40.00% 5 | - 0 | |
- 0 | 50.00% 4 | 100.00% 1 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | 100.00% 3 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | |
50.00% 2 | 40.00% 5 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 50.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | |
- 0 | 0.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | 50.00% 2 | - 0 | 50.00% 4 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | |
- 0 | 0.00% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 0.00% 4 | - 0 | |
- 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | 50.00% 4 | 33.33% 3 | 0.00% 1 | 0.00% 3 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | |
0.00% 1 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | 0.00% 1 | 0.00% 1 | |
- 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 |

Sup 1v1
4:57
2 months ago
8/28/2025, 04:52 AM UTC

Sup 1v1
12:48
3 months ago
8/18/2025, 07:35 AM UTC

Sup 1v1
14:18
3 months ago
8/18/2025, 07:16 AM UTC

Sup 1v1
34:06
3 months ago
8/14/2025, 04:31 AM UTC

Sup 1v1
28:43
4 months ago
7/27/2025, 12:40 PM UTC

Sup 1v1
15:40
4 months ago
7/26/2025, 01:20 PM UTC

Sup 1v1
7:36
4 months ago
7/26/2025, 01:00 PM UTC

Sup 1v1
13:21
4 months ago
7/24/2025, 01:08 PM UTC

Sup 1v1
31:53
4 months ago
7/23/2025, 06:01 AM UTC