
Last match: 2 days ago
110 games - 43W 67L
39.09%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #6744 | 640 | 39.09% 43W 67L |
#4833 | 997 | ||
| Sup Team | 964 | 40.00% 2W 3L |
Games 122
Hours played 25
Avg eAPM 17
% random god -
Units killed 5,000
| god | win % | |
|---|---|---|
| 83.33% | ||
| 81.82% | ||
| 50.00% | ||
| 40.00% | ||
| 33.33% | ||
| 30.00% | ||
| 25.00% | ||
| 25.00% | ||
| 12.50% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 3 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | 100.00% 3 | - 0 | - 0 | 100.00% 3 | 66.67% 3 | |
100.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 50.00% 2 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | |
0.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 50.00% 2 | |
- 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | 50.00% 2 | |
- 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 4 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup 1v1
24:55
2 days ago
10/25/2025, 03:24 PM UTC

Sup 1v1
22:34
4 days ago
10/23/2025, 09:08 PM UTC

Sup 1v1
7:49
4 days ago
10/23/2025, 08:35 PM UTC

Sup 1v1
30:43
4 days ago
10/23/2025, 08:24 PM UTC

Sup 1v1
25:58
5 days ago
10/22/2025, 08:45 PM UTC

Sup 1v1
32:16
5 days ago
10/22/2025, 08:04 PM UTC

Sup 1v1
26:05
6 days ago
10/21/2025, 02:37 PM UTC

Sup 1v1
12:46
6 days ago
10/21/2025, 02:04 PM UTC

Sup 1v1
42:45
7 days ago
10/20/2025, 06:49 PM UTC

Sup 1v1
34:13
8 days ago
10/19/2025, 04:22 PM UTC