
Oasis
Win Sup Team 39:55
19 days ago
10/25/2026, 08:58 PM UTC


vs



Last match: 19 days ago
Sup 1v1
1052
100.00% 1W 0L
Sup Team
980 #4276
Peak 1205 #1584
50.00% 69W 69L
Ranked Team Supremacy · 138 games · 69 W 69 L · 50.00%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 30% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | 100 1 | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | 50 2 | – | 0 1 | – | – | – | – | 100 1 | – | – | 100 1 | – | – | 50 2 | – | – | – | – | – | |
| 0 1 | 50 2 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | – | 100 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | |
| – | 0 1 | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | 100 1 | – | – | – | ||
| – | 100 3 | – | 0 2 | 33 3 | 50 2 | 100 1 | 0 1 | 0 2 | – | – | 0 2 | – | 0 1 | 0 1 | – | – | 0 1 | 0 1 | – | |
| 25 4 | 0 2 | 0 1 | 33 3 | 50 4 | 0 3 | 0 1 | 0 3 | 0 1 | – | 50 2 | 0 1 | – | 0 1 | 50 2 | 50 2 | 0 1 | 100 1 | – | ||
| – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 0 1 | – | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – |

Win Sup Team 39:55
19 days ago
10/25/2026, 08:58 PM UTC


vs



Win Sup Team 19:09
19 days ago
10/25/2026, 08:16 PM UTC


vs

Loss Sup Team 32:24
19 days ago
10/25/2026, 07:55 PM UTC


vs



Win Sup Team 19:27
22 days ago
10/22/2026, 05:29 PM UTC


vs

Loss Sup Team 24:55
22 days ago
10/22/2026, 05:06 PM UTC


vs



Win Sup Team 18:17
22 days ago
10/22/2026, 04:39 PM UTC


vs

Loss Sup Team 19:14
22 days ago
10/22/2026, 04:19 PM UTC


vs



Loss Sup Team 25:03
22 days ago
10/22/2026, 03:57 PM UTC


vs



Loss Sup Team 25:47
23 days ago
10/21/2026, 01:08 AM UTC


vs

Loss Sup Team 24:13
24 days ago
10/21/2026, 12:40 AM UTC


vs