Last match: 7 days ago
28 games - 3W 25L
10.71%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6911 | 468 | 10.71% 3W 25L |
#6698 | 644 | ||
Sup Team | #8493 | 498 | 6.67% 3W 42L |
#8493 | 646 |
Games 122
Hours played 49
Avg eAPM 14
% random god -
Units killed 6,886
god | win % | |
---|---|---|
![]() | 50.00% | |
![]() | 16.67% | |
![]() | 14.29% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | 0.00% 2 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 |
Sup 1v1
29:12
7 days ago
8/17/2025, 01:01 PM UTC
Sup 1v1
17:14
7 days ago
8/17/2025, 12:20 PM UTC
OUT OF SYNC
Sup 1v1
16:24
12 days ago
8/12/2025, 08:43 PM UTC
Sup 1v1
57:18
13 days ago
8/11/2025, 07:05 PM UTC
Sup 1v1
38:16
14 days ago
8/10/2025, 01:55 PM UTC
Sup 1v1
13:54
14 days ago
8/10/2025, 01:15 PM UTC
Sup 1v1
46:30
14 days ago
8/10/2025, 09:47 AM UTC
Sup 1v1
15:48
14 days ago
8/10/2025, 08:58 AM UTC
Sup 1v1
35:28
15 days ago
8/9/2025, 11:01 AM UTC