
Yellow River
Loss Sup Team 26:55
a day ago
11/9/2026, 07:45 PM UTC


vs



Last match: 17 minutes ago
Sup 1v1
1020 #3475
Peak 1102 #2660
51.26% 183W 174L
Sup Team
906 #5218
Peak 1115 #2976
48.35% 190W 203L
DM 1v1
1053
Peak 1060 #70
38.71% 12W 19L
DM Team
969
33.33% 1W 2L
Ranked Team Supremacy · 393 games · 190 W 203 L · 48.35%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 66% | |||
| 60% | |||
| 57% | |||
| 56% | |||
| 50% | |||
| 50% | |||
| 47% | |||
| 42% | |||
| 38% | |||
| 35% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | 0 1 | 100 1 | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | ||
| 0 1 | – | 67 6 | 70 10 | 71 7 | 67 3 | 57 7 | – | 60 5 | 50 8 | 67 6 | – | 100 1 | – | 0 1 | 100 5 | 33 3 | 67 3 | 100 3 | – | 80 5 | 100 2 | 60 5 | |
| 50 4 | – | – | 54 13 | 40 5 | – | 75 8 | – | – | 67 3 | 0 1 | – | – | – | 60 5 | 100 1 | 50 6 | 50 2 | 100 3 | – | 80 5 | 100 1 | – | |
| 50 2 | – | – | 100 2 | 100 3 | – | 0 2 | – | – | 40 5 | 100 1 | – | – | – | 100 1 | 0 4 | 71 7 | 100 1 | 0 1 | – | 67 6 | 100 1 | – | |
| 100 1 | 0 1 | – | 50 4 | 33 3 | 100 3 | – | – | 50 2 | – | – | – | 67 3 | – | 0 1 | 0 1 | – | – | – | – | 100 2 | – | ||
| 29 7 | – | – | 57 14 | 50 10 | – | 53 15 | – | – | 44 16 | 38 8 | – | – | – | 20 5 | 100 4 | 33 12 | 38 8 | 56 9 | – | 71 7 | 0 1 | – | |
| – | – | – | 100 1 | 100 1 | – | – | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | ||
| 33 18 | – | 50 8 | 44 43 | 57 21 | 67 3 | 58 33 | 60 15 | 59 17 | 44 45 | 29 21 | – | 28 18 | 100 1 | 40 10 | 44 16 | 48 25 | 50 12 | 50 12 | – | 57 14 | 30 10 | 50 8 | |
| 0 2 | – | – | 0 2 | 29 7 | – | 75 4 | – | – | 40 5 | 100 1 | – | – | – | 0 2 | 100 2 | 0 2 | – | 67 3 | – | 0 1 | 0 2 | – | |
| – | – | – | 20 5 | 33 3 | – | 50 4 | – | – | 33 3 | 0 2 | – | – | – | 50 2 | 100 2 | 0 3 | 100 1 | – | – | 0 1 | 100 2 | – | |
| 33 6 | 33 3 | 25 4 | 46 13 | 33 3 | 0 1 | 63 8 | 100 1 | 25 4 | 27 15 | 0 2 | 25 4 | 50 2 | 0 1 | 43 7 | 33 9 | 50 8 | 29 7 | 50 2 | 0 2 | 25 4 | – | 0 4 | |
| – | – | – | – | 0 1 | – | – | – | 100 1 | 100 1 | 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 26:55
a day ago
11/9/2026, 07:45 PM UTC


vs



Win Sup Team 22:02
2 days ago
11/8/2026, 10:52 PM UTC
vs



Loss Sup Team 28:23
2 days ago
11/8/2026, 10:28 PM UTC
vs



Win Sup Team 24:10
5 days ago
11/5/2026, 08:24 PM UTC
vs



Win Sup Team 40:39
11 days ago
10/30/2026, 02:35 PM UTC
vs



Win Sup Team 21:08
11 days ago
10/30/2026, 01:53 PM UTC
vs

Loss Sup Team 38:15
12 days ago
10/29/2026, 10:33 PM UTC
vs

Loss Sup Team 19:06
12 days ago
10/29/2026, 09:51 PM UTC
vs



Win Sup Team 24:16
12 days ago
10/29/2026, 09:28 PM UTC
vs

Win Sup Team 20:12
18 days ago
10/23/2026, 10:25 PM UTC


vs
