
Tundra
Loss Sup Team 22:43
a year ago
11/26/2025, 07:09 PM UTC
vs

Last match: a year ago
Sup 1v1
1221
Peak 1277 #1384
56.60% 30W 23L
Sup Team
1225 #1466
Peak 1286 #1053
53.30% 121W 106L
Ranked Team Supremacy · 227 games · 121 W 106 L · 53.30%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 83% | |||
| 73% | |||
| 60% | |||
| 59% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 32% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | 100 1 | 100 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | |
| – | 67 3 | 100 3 | 100 1 | 100 1 | 100 1 | – | – | – | – | – | 100 1 | – | – | – | 0 1 | 100 1 | – | |
| – | – | 67 3 | – | 100 8 | 67 6 | – | 75 4 | 83 6 | 50 6 | 100 1 | 80 5 | – | 50 4 | 100 2 | 50 4 | 50 2 | 100 1 | |
| – | – | 50 2 | – | 100 1 | – | 67 3 | – | 100 1 | – | 0 1 | – | 0 1 | – | – | 100 1 | – | ||
| – | 0 1 | 67 3 | – | 75 4 | 86 7 | – | 100 1 | 33 3 | 75 4 | 0 1 | – | – | 67 3 | 50 4 | 0 2 | 0 1 | – | |
| – | 50 2 | 44 18 | 0 1 | 55 22 | 70 27 | – | 50 30 | 79 19 | 43 14 | 29 7 | 15 13 | 0 1 | 36 11 | 80 15 | 29 7 | 53 15 | 0 4 | |
| 0 1 | – | – | – | – | – | 0 1 | 100 2 | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | 100 2 | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | 57 7 | – | 17 6 | 31 13 | – | 0 6 | 40 5 | 57 7 | 100 1 | 0 3 | – | 33 3 | – | 0 1 | 33 3 | 0 1 | |
| – | – | 0 1 | – | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | 0 2 | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | 0 2 | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – |

Loss Sup Team 22:43
a year ago
11/26/2025, 07:09 PM UTC
vs

Loss Sup Team 12:09
a year ago
11/26/2025, 06:42 PM UTC
vs

Win Sup Team 24:39
a year ago
11/26/2025, 06:19 PM UTC


vs



Loss Sup Team 14:01
a year ago
11/26/2025, 05:52 PM UTC


vs



Win Sup Team 9:19
a year ago
11/26/2025, 05:36 PM UTC
vs

Win Sup Team 21:40
a year ago
10/22/2025, 04:28 PM UTC


vs

Loss Sup Team 17:34
a year ago
10/22/2025, 04:04 PM UTC


vs



Win Sup Team 30:55
a year ago
10/1/2025, 04:27 PM UTC


vs

Loss Sup Team 19:40
a year ago
10/1/2025, 03:52 PM UTC


vs


Loss Sup Team 7:18
2 years ago
4/22/2025, 01:02 PM UTC


vs

