Last match: 7 hours ago
51 games - 25W 26L
49.02%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #7383 | 737 | 49.02% 25W 26L |
#7383 | 737 | ||
Sup Team | #8274 | 878 | 43.18% 19W 25L |
#8274 | 990 | ||
DM 1v1 | 975 | 33.33% 3W 6L |
Games 261
Hours played 64
Avg eAPM 38
% random god 4%
Units killed 6,992
god | win % | |
---|---|---|
![]() | 77.78% | |
![]() | 75.00% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 3 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 100.00% 1 |
![]() | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 66.67% 3 | 100.00% 1 | 0.00% 1 | 0.00% 3 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 66.67% 3 | 100.00% 1 | 0.00% 2 | 66.67% 3 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
24:30
16 days ago
4/5/2025, 09:10 PM UTC
Sup 1v1
21:31
25 days ago
3/28/2025, 05:19 AM UTC
Sup 1v1
24:24
2 months ago
2/17/2025, 04:48 AM UTC
Sup 1v1
29:22
2 months ago
2/9/2025, 09:06 PM UTC
Sup 1v1
14:49
2 months ago
2/7/2025, 05:52 AM UTC