Last match: 8 days ago
42 games - 26W 16L
61.90%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1634 | 1212 | 61.90% 26W 16L |
#1034 | 1227 | ||
Sup Team | #1180 | 1254 | 56.79% 46W 35L |
#1078 | 1271 |
Games 129
Hours played 26
Avg eAPM 34
% random god -
Units killed 7,278
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 77.78% | |
![]() | 75.00% | |
![]() | 66.67% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 66.67% 3 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | 66.67% 6 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | - 0 |
![]() | 100.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
13:03
8 days ago
3/23/2025, 11:27 AM UTC
Sup 1v1
22:44
9 days ago
3/22/2025, 05:40 PM UTC
Sup 1v1
15:28
18 days ago
3/13/2025, 09:26 AM UTC
Sup 1v1
14:50
18 days ago
3/13/2025, 09:08 AM UTC
Sup 1v1
20:28
19 days ago
3/12/2025, 09:49 PM UTC
Sup 1v1
26:19
a month ago
3/5/2025, 07:38 PM UTC