
Nile Shallows
Loss Sup Team 14:16
a year ago
11/6/2025, 03:41 AM UTC


vs



Last match: a year ago
Sup 1v1
937 #4444
Peak 1037 #3704
47.62% 40W 44L
Sup Team
1036 #3720
Peak 1170 #2347
50.50% 151W 148L
Ranked Team Supremacy · 299 games · 151 W 148 L · 50.50%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 62% | |||
| 54% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 49% | |||
| 38% | |||
| 38% | |||
| 30% | |||
| 10% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | – | 0 1 | – | 0 1 | – | 100 1 | – | – | – | 100 1 | 100 1 | – | – | ||
| 45 20 | 67 18 | 60 10 | 80 15 | 70 10 | 100 2 | 0 2 | 58 19 | 53 19 | – | 43 14 | 33 3 | 60 5 | 83 6 | 71 14 | 67 3 | 100 4 | – | |
| 42 12 | 57 7 | 60 5 | 50 4 | 60 5 | 100 2 | – | 55 11 | 73 15 | – | 42 12 | – | 50 6 | 0 1 | 50 8 | 67 3 | – | – | |
| 29 7 | 50 4 | 50 6 | 20 5 | 50 6 | 100 1 | 100 3 | 22 9 | 67 9 | – | 73 11 | – | 83 6 | – | 17 6 | 67 3 | – | – | |
| – | 75 4 | – | 100 1 | 0 1 | 0 2 | 100 1 | 50 2 | 100 2 | – | – | 0 1 | – | 0 2 | 100 1 | – | – | – | |
| 50 4 | 50 2 | 75 4 | 33 3 | 100 1 | 100 1 | 100 1 | 25 4 | 67 3 | – | 50 8 | – | 25 4 | – | 67 3 | – | – | – | |
| 40 10 | 50 6 | 57 7 | 80 5 | 38 8 | 0 2 | 50 6 | 40 5 | 53 15 | – | 67 3 | – | 42 12 | – | 50 4 | 67 6 | – | – | |
| 33 3 | 0 3 | – | 0 2 | 0 2 | 100 1 | – | 100 1 | 57 7 | – | 20 5 | – | 100 2 | – | 33 3 | 67 3 | – | – | |
| 100 3 | 0 3 | – | 0 1 | 0 2 | 100 1 | 50 2 | 33 3 | 75 4 | – | 0 1 | – | 100 1 | – | 20 5 | 0 2 | – | – | |
| 100 2 | 0 3 | – | 0 2 | – | 50 2 | – | – | 0 2 | 33 3 | 67 3 | 0 1 | 0 2 | – | 0 1 | – | – | 0 1 | |
| 0 1 | 0 3 | – | 33 3 | 0 2 | 0 1 | 0 1 | 0 2 | 0 1 | – | 0 4 | – | – | – | – | 33 3 | – | – |

Loss Sup Team 14:16
a year ago
11/6/2025, 03:41 AM UTC


vs



Loss Sup Team 39:52
a year ago
11/6/2025, 03:21 AM UTC


vs



Loss Sup Team 18:42
a year ago
11/6/2025, 02:35 AM UTC


vs



Win Sup Team 27:51
a year ago
11/5/2025, 03:52 AM UTC


vs



Loss Sup Team 17:31
a year ago
11/5/2025, 03:22 AM UTC


vs

Win Sup Team 28:10
a year ago
11/5/2025, 02:59 AM UTC


vs

Loss Sup Team 25:12
a year ago
11/3/2025, 12:43 AM UTC
vs




Loss Sup Team 16:28
a year ago
11/1/2025, 09:26 PM UTC
vs

Win Sup Team 32:43
a year ago
11/1/2025, 04:04 AM UTC


vs



Loss Sup Team 14:38
a year ago
11/1/2025, 03:28 AM UTC


vs

