
Valley Of Kings
Win Sup Team 43:16
7 months ago
4/23/2026, 03:14 AM UTC


vs



Last match: 7 months ago
Sup 1v1
824 #5810
Peak 1045 #2646
46.91% 76W 86L
Sup Team
924 #5739
Peak 1035 #4311
51.20% 128W 122L
Ranked Team Supremacy · 250 games · 128 W 122 L · 51.20%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 83% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 46% | |||
| 42% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 100 2 | – | – | 100 1 | – | 100 1 | 67 3 | – | – | 50 2 | – | – | 100 2 | – | 100 1 | ||
| – | 25 4 | 57 7 | 83 6 | 55 11 | 43 7 | 50 2 | 63 8 | – | – | 67 6 | 56 9 | 33 3 | – | 33 3 | – | |
| – | – | – | 67 3 | 40 5 | 33 3 | 0 1 | 80 5 | – | 0 1 | 0 2 | 100 3 | 67 3 | 67 3 | 0 1 | – | |
| – | – | – | 100 2 | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | – | 0 1 | 0 1 | 100 1 | – | – | – | – | – | – | 100 1 | – | ||
| – | 0 2 | 100 1 | 75 4 | 60 5 | 25 8 | 0 2 | 50 10 | – | – | 75 4 | 60 5 | 20 5 | 50 2 | 50 6 | 50 2 | |
| 60 5 | 33 9 | 50 4 | 33 12 | 45 11 | 22 9 | 75 4 | 56 9 | 80 5 | 100 1 | 33 3 | 31 16 | 50 8 | 25 8 | 40 10 | 33 6 | |
| 100 1 | 100 1 | – | – | 0 1 | – | – | – | 0 1 | 0 2 | – | – | – | – | – | – | |
| – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | ||
| – | 0 1 | 0 2 | 0 1 | – | 0 1 | – | 0 3 | – | – | 0 1 | – | 0 1 | 0 3 | 0 1 | ||
| – | – | – | – | – | – | – | 0 1 | – | – | 0 3 | 0 1 | – | – | – | 0 1 |

Win Sup Team 43:16
7 months ago
4/23/2026, 03:14 AM UTC


vs



Loss Sup Team 30:01
a year ago
10/3/2025, 04:03 AM UTC


vs

Loss Sup Team 35:17
a year ago
9/6/2025, 05:49 AM UTC


vs



Loss Sup Team 12:55
a year ago
9/6/2025, 05:10 AM UTC


vs


Win Sup Team 9:35
a year ago
9/6/2025, 04:54 AM UTC


vs



Loss Sup Team 20:48
a year ago
9/6/2025, 12:50 AM UTC


vs



Loss Sup Team 5:14
a year ago
9/6/2025, 12:17 AM UTC


vs

Win Sup Team 36:18
a year ago
9/6/2025, 12:03 AM UTC


vs



Loss Sup Team 44:14
a year ago
8/26/2025, 04:10 AM UTC



vs


Loss Sup Team 46:30
a year ago
8/26/2025, 03:14 AM UTC



vs

