Last match: a day ago
Formerly: ado_knight
24 games - 17W 7L
70.83%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1038 | 1308 | 70.83% 17W 7L |
#996 | 1314 | ||
Sup Team | #818 | 1305 | 59.09% 299W 207L |
#492 | 1383 |
Games 848
Hours played 190
Avg eAPM 30
% random god 0%
Units killed 66,278
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 85.71% | |
![]() | 72.73% | |
![]() | 33.33% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 |
![]() | 100.00% 2 | 100.00% 1 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 50.00% 2 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
Sup 1v1
15:00
a month ago
5/2/2025, 03:37 PM UTC
Sup 1v1
22:29
2 months ago
4/4/2025, 03:31 PM UTC
Sup 1v1
10:32
2 months ago
4/4/2025, 03:06 PM UTC
Sup 1v1
17:53
2 months ago
4/4/2025, 02:49 PM UTC
Sup 1v1
14:02
3 months ago
3/9/2025, 05:14 PM UTC
Sup 1v1
13:04
3 months ago
3/9/2025, 04:56 PM UTC
Sup 1v1
5:46
3 months ago
3/9/2025, 04:39 PM UTC
Sup 1v1
8:31
3 months ago
3/9/2025, 03:36 PM UTC
Sup 1v1
13:14
3 months ago
3/9/2025, 02:52 PM UTC