
Yellow River
Loss Sup 1v1 18:25
5 days ago
11/9/2026, 10:20 PM UTC

Last match: 5 days ago
Sup 1v1
937 #4281
Peak 1017 #3677
50.33% 153W 151L
Sup Team
1080
Peak 1203 #1760
43.33% 13W 17L
Ranked 1v1 Supremacy · 304 games · 153 W 151 L · 50.33%
| Minor gods | Details | ||
|---|---|---|---|
| 83% | |||
| 83% | |||
| 80% | |||
| 69% | |||
| 67% | |||
| 64% | |||
| 58% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 42% | |||
| 40% | |||
| 38% | |||
| 36% | |||
| 31% | |||
| 27% | |||
| 25% | |||
| 20% | |||
| 17% | |||
| 10% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 100 1 | – | 100 1 | – | 100 2 | – | 100 1 | 100 2 | – | 100 1 | – | – | 33 3 | – | – | – | – | – | – | – | – | |
| – | – | – | – | 100 1 | – | 50 2 | – | – | 100 1 | – | – | – | – | – | – | – | 100 2 | – | – | – | ||
| – | 0 1 | 50 2 | 100 3 | 100 1 | 75 4 | – | – | 67 3 | – | – | – | – | 100 3 | – | – | 100 1 | – | 100 1 | – | 100 1 | – | |
| – | 100 1 | 0 1 | 83 6 | 0 1 | 67 3 | 67 3 | 50 2 | 100 1 | – | – | – | – | 75 4 | 0 1 | – | – | 100 2 | 100 1 | – | – | – | |
| – | – | – | 100 1 | – | – | – | – | – | 75 4 | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | 0 1 | 50 2 | – | 100 1 | 100 1 | 100 1 | 50 4 | – | 100 1 | – | – | 100 1 | – | 100 1 | – | 0 1 | – | – | – | – | |
| – | 0 1 | 0 1 | 100 1 | 50 2 | 60 5 | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | ||
| 100 1 | 60 5 | 67 3 | 20 5 | 50 6 | 56 9 | – | 50 4 | 60 5 | 50 2 | 100 3 | 100 1 | 0 1 | 67 3 | – | 43 7 | 0 1 | 100 3 | 0 1 | – | – | – | |
| – | – | 100 2 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | ||
| 0 1 | – | 100 1 | 50 2 | – | 0 1 | – | – | – | 0 1 | – | 100 1 | 50 2 | – | – | 100 1 | 0 1 | 100 1 | – | – | – | ||
| – | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | 50 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 50 2 | – | 100 1 | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | – | – | 0 1 | – | – | – | ||
| 0 1 | 0 1 | – | 0 1 | – | 25 4 | 0 1 | 50 2 | 0 1 | 100 1 | – | – | 0 1 | 0 1 | 100 1 | 100 1 | 100 1 | – | 100 1 | – | – | 100 1 | |
| – | 100 1 | 0 1 | – | – | 50 2 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | |
| 100 1 | – | 67 3 | – | – | 0 1 | – | 100 1 | 0 1 | – | 0 1 | 0 1 | – | 33 3 | 0 1 | – | – | 50 2 | – | – | 0 1 | ||
| – | 0 1 | 0 2 | – | – | 75 4 | – | – | – | – | 0 1 | – | – | 0 2 | – | – | – | – | – | 100 1 | – | ||
| – | 100 1 | 50 2 | – | – | 0 2 | 0 1 | – | 0 1 | – | 33 3 | – | – | 0 1 | – | – | 0 1 | 100 1 | – | – | – | – | |
| – | 0 2 | 33 3 | 50 2 | – | 50 2 | 0 1 | 0 2 | 0 1 | – | 100 1 | 50 2 | 33 3 | 0 4 | 0 1 | – | – | – | – | 50 2 | – | ||
| – | 0 1 | 0 1 | – | – | – | – | – | – | 50 2 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | 0 1 | 100 1 | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | 0 1 | 50 2 | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | ||
| – | – | 0 3 | – | – | – | – | 0 1 | 0 1 | – | 0 1 | – | – | 33 3 | – | – | – | – | – | – | – | 0 1 |

Loss Sup 1v1 18:25
5 days ago
11/9/2026, 10:20 PM UTC

Win Sup 1v1 26:45
6 days ago
11/9/2026, 09:17 PM UTC

Loss Sup 1v1 31:40
6 days ago
11/9/2026, 08:47 PM UTC

Loss Sup 1v1 15:46
11 days ago
11/3/2026, 10:04 PM UTC

Win Sup 1v1 30:20
a month ago
10/19/2026, 07:30 PM UTC

Win Sup 1v1 25:52
a month ago
10/19/2026, 06:54 PM UTC

Loss Sup 1v1 18:43
a month ago
10/19/2026, 06:26 PM UTC

Loss Sup 1v1 25:32
a month ago
10/12/2026, 06:31 PM UTC

Loss Sup 1v1 21:10
a month ago
10/12/2026, 06:03 PM UTC

Loss Sup 1v1 16:54
a month ago
10/12/2026, 05:39 PM UTC