
Megalopolis
Loss Sup 1v1 29:09
10 months ago
12/7/2025, 07:53 PM UTC

vs

![[BC] The Tetley Teaman profile picture](/_app/immutable/assets/default_avatar.D0LO-zBK.jpg)
Last match: 10 months ago
Formerly: [BC] Eugene, [BC] Elphaba
Sup 1v1
916 #4648
Peak 1039 #3482
49.44% 133W 136L
Sup Team
844
Peak 969 #8756
41.57% 37W 52L
Ranked 1v1 Supremacy · 269 games · 133 W 136 L · 49.44%
| Minor gods | Details | ||
|---|---|---|---|
| 83% | |||
| 67% | |||
| 63% | |||
| 61% | |||
| 58% | |||
| 57% | |||
| 50% | |||
| 40% | |||
| 38% | |||
| 38% | |||
| 38% | |||
| 30% | |||
| 25% | |||
| 25% | |||
| 18% | |||
| 9% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | – | 100 1 | – | – | 100 1 | – | 100 1 | 100 1 | – | – | – | – | – | – | – | 100 1 | – | |
| – | 50 2 | 100 2 | 67 3 | 100 1 | 67 3 | – | 100 1 | – | – | 50 2 | – | – | – | – | 0 1 | – | – | |
| – | – | – | 100 2 | 100 1 | – | 100 1 | – | – | – | – | 50 2 | – | – | 0 1 | 0 1 | – | ||
| 83 6 | 100 1 | 50 2 | 100 1 | 57 7 | 0 1 | – | 100 1 | 33 3 | – | 0 2 | 50 2 | – | 0 1 | – | 100 2 | 100 2 | – | |
| 75 4 | – | 33 3 | 50 2 | 67 9 | 100 1 | – | 0 1 | 100 1 | – | 40 5 | 75 4 | – | – | 0 1 | 50 2 | – | – | |
| 60 5 | 67 6 | 67 3 | 50 2 | 83 6 | 33 6 | – | 57 7 | 75 4 | – | 67 6 | 67 3 | 20 5 | 100 2 | 0 1 | 57 7 | 33 6 | 67 3 | |
| – | – | – | – | – | – | – | – | – | – | 50 2 | – | – | – | – | – | – | ||
| – | 0 1 | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | 0 2 | – | – | – | |
| 50 2 | – | – | 50 2 | 0 3 | 33 3 | – | 50 4 | 67 3 | – | 50 2 | 100 1 | – | – | 0 1 | 33 3 | 0 2 | – | |
| – | – | – | – | 0 1 | – | 33 3 | 50 2 | – | 50 2 | – | – | – | – | – | – | – | – | |
| 0 2 | – | – | – | 100 1 | 100 1 | – | 0 1 | – | – | – | – | – | 0 1 | 50 2 | – | – | ||
| 0 1 | 100 1 | 0 2 | 100 1 | – | – | – | – | – | – | 0 1 | 0 1 | – | 50 2 | 0 1 | – | – | ||
| 100 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | 0 1 | – | ||
| – | 0 1 | 100 1 | 0 1 | 0 1 | – | – | – | 0 2 | – | – | – | – | – | 50 2 | – | – | ||
| 33 3 | – | – | 0 1 | 33 3 | 0 2 | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | ||
| 0 3 | – | 0 1 | – | 100 1 | – | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | 0 3 | – | ||
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup 1v1 29:09
10 months ago
12/7/2025, 07:53 PM UTC

vs


Loss Sup 1v1 24:04
a year ago
10/11/2025, 10:04 AM UTC

Win Sup 1v1 19:23
a year ago
10/11/2025, 09:38 AM UTC

Win Sup 1v1 18:42
a year ago
10/11/2025, 09:17 AM UTC

Loss Sup 1v1 34:21
a year ago
10/6/2025, 03:00 PM UTC

Loss Sup 1v1 43:28
a year ago
10/4/2025, 06:51 PM UTC

vs


Loss Sup 1v1 23:45
a year ago
10/4/2025, 06:04 PM UTC

vs


Win Sup 1v1 29:05
a year ago
10/4/2025, 11:18 AM UTC

vs


Loss Sup 1v1 40:39
a year ago
10/2/2025, 03:17 PM UTC

Loss Sup 1v1 30:09
a year ago
10/2/2025, 02:35 PM UTC