
Last match: 5 days ago
58 games - 25W 33L
43.10%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #6356 | 727 | 43.10% 25W 33L |
#3118 | 875 | ||
| Sup Team | #4114 | 1028 | 43.40% 740W 965L |
#1415 | 1211 | ||
| DM 1v1 | 1040 | 66.67% 2W 1L |
Games 1,802
Hours played 607
Avg eAPM 41
% random god -
Units killed 151,718
| god | win % | |
|---|---|---|
| 100.00% | ||
| 60.00% | ||
| 50.00% | ||
| 41.67% | ||
| 33.33% | ||
| 20.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | |
- 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 60.00% 5 | 75.00% 4 | 100.00% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | 33.33% 3 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | |
0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | |
- 0 | - 0 | 0.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | |
0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 |

Sup 1v1
85:44
a month ago

9/19/2025, 09:29 AM UTC

Sup 1v1
25:43
a month ago
9/19/2025, 08:02 AM UTC

Sup 1v1
23:20
a month ago
9/19/2025, 07:34 AM UTC

Sup 1v1
29:43
a month ago
9/18/2025, 11:40 PM UTC

Sup 1v1
73:47
9 months ago

2/9/2025, 04:21 AM UTC

Sup 1v1
26:13
9 months ago
2/9/2025, 03:05 AM UTC