Last match: 9 days ago
256 games - 112W 144L
43.75%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #7025 | 485 | 43.75% 112W 144L |
#2801 | 865 | ||
Sup Team | #5626 | 936 | 45.76% 27W 32L |
#5626 | 938 |
Games 323
Hours played 112
Avg eAPM 21
% random god -
Units killed 22,351
god | win % | |
---|---|---|
![]() | 51.06% | |
![]() | 50.00% | |
![]() | 30.43% | |
![]() | 27.27% | |
![]() | 25.00% | |
![]() | 23.53% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58.82% 17 | 25.00% 4 | 60.00% 10 | 25.00% 4 | 28.57% 7 | 57.14% 7 | 100.00% 5 | 42.86% 7 | 25.00% 12 | 100.00% 1 | 60.00% 10 | 71.43% 7 | 0.00% 1 | 0.00% 1 | 100.00% 1 |
![]() | 100.00% 2 | 66.67% 3 | 0.00% 1 | 50.00% 4 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | 33.33% 3 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 |
![]() | 23.08% 13 | 0.00% 3 | 20.00% 5 | 50.00% 4 | 100.00% 3 | 50.00% 2 | 50.00% 2 | 100.00% 1 | 0.00% 3 | 0.00% 1 | 20.00% 5 | 33.33% 3 | - 0 | - 0 | 0.00% 1 |
![]() | 20.00% 5 | 50.00% 4 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 2 | 40.00% 5 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 100.00% 2 | - 0 | 25.00% 4 | - 0 | - 0 | 100.00% 1 | 0.00% 3 | 0.00% 1 | 0.00% 5 | - 0 | - 0 | 0.00% 1 | - 0 |
![]() | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
40:00
a month ago
7/5/2025, 05:12 AM UTC
Sup 1v1
12:00
a month ago
7/5/2025, 04:31 AM UTC
Sup 1v1
32:28
a month ago
7/5/2025, 03:52 AM UTC
Sup 1v1
18:25
a month ago
7/5/2025, 03:07 AM UTC
Sup 1v1
41:42
a month ago
7/3/2025, 11:19 PM UTC
Sup 1v1
21:57
a month ago
6/28/2025, 01:15 AM UTC
DROP
Sup 1v1
35:04
a month ago
6/25/2025, 01:55 AM UTC