Last match: 3 hours ago
117 games - 62W 55L
52.99%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2444 | 1108 | 52.99% 62W 55L |
#2076 | 1155 |
Games 117
Hours played 38
Avg eAPM 35
% random god -
Units killed 11,181
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 69.23% | |
![]() | 64.71% | |
![]() | 57.14% | |
![]() | 52.63% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 40.00% | |
![]() | 33.33% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | 66.67% 3 | 75.00% 4 | 50.00% 2 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 50.00% 2 | 66.67% 3 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 100.00% 1 | 50.00% 4 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 66.67% 3 | 0.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 |
![]() | 42.86% 7 | 100.00% 1 | 60.00% 5 | 50.00% 2 | 100.00% 3 | 50.00% 4 | 0.00% 2 | 50.00% 2 | 50.00% 2 | - 0 | 100.00% 3 | 25.00% 4 | - 0 | 33.33% 3 | - 0 |
![]() | 50.00% 2 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 0.00% 1 |
![]() | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | 33.33% 3 | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
12:34
3 hours ago
8/26/2025, 12:35 PM UTC
Sup 1v1
31:05
21 hours ago
8/25/2025, 06:28 PM UTC
Sup 1v1
21:05
a day ago
8/25/2025, 03:45 PM UTC
Sup 1v1
18:45
a day ago
8/25/2025, 09:40 AM UTC
Sup 1v1
20:29
6 days ago
8/20/2025, 09:29 PM UTC
Sup 1v1
18:27
6 days ago
8/20/2025, 09:05 PM UTC
Sup 1v1
12:40
6 days ago
8/20/2025, 02:57 PM UTC
Sup 1v1
16:32
6 days ago
8/20/2025, 01:32 PM UTC
Sup 1v1
21:49
6 days ago
8/20/2025, 01:10 PM UTC
Sup 1v1
10:42
6 days ago
8/20/2025, 10:09 AM UTC