
Last match: 24 days ago
Formerly: LA CERVEZA MAS FINA
189 games - 99W 90L
52.38%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4656 | 932 | 49.42% 254W 260L |
#3561 | 1064 | ||
| Sup Team | #3760 | 1043 | 52.38% 99W 90L |
#3192 | 1071 |
Games 726
Hours played 233
Avg eAPM 44
% random god -
Units killed 60,272
| god | win % | |
|---|---|---|
| 100.00% | ||
| 60.00% | ||
| 56.25% | ||
| 52.69% | ||
| 33.33% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 2 | 100% 1 | 0% 1 | 100% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | |
33.33% 6 | 72.73% 11 | 85.71% 7 | 71.43% 14 | 42.86% 7 | 62.50% 8 | 0% 1 | 50.00% 4 | - 0 | 25.00% 4 | 58.33% 12 | 0% 1 | 33.33% 3 | 50.00% 4 | 0% 1 | 33.33% 3 | 50.00% 8 | 100% 2 | |
44.44% 9 | 42.31% 26 | 60.00% 15 | 56.52% 23 | 57.89% 19 | 64.29% 14 | - 0 | 50.00% 6 | 100% 1 | 55.00% 20 | 42.11% 19 | 0% 1 | 44.44% 9 | 62.50% 8 | 33.33% 3 | 0% 1 | 60.00% 15 | - 0 | |
- 0 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
22:25
a month ago
11/29/2025, 10:20 PM UTC

Sup Team
15:02
a month ago
11/29/2025, 09:53 PM UTC

Sup Team
8:39
a month ago
11/29/2025, 09:34 PM UTC

Sup Team
16:20
2 months ago
10/18/2025, 07:36 PM UTC

Sup Team
22:21
3 months ago
10/11/2025, 09:55 PM UTC

Sup Team
24:06
3 months ago
10/11/2025, 09:31 PM UTC

Sup Team
21:20
3 months ago
10/11/2025, 09:04 PM UTC

Sup Team
19:52
3 months ago
10/11/2025, 08:38 PM UTC

Sup Team
20:28
3 months ago
10/11/2025, 08:16 PM UTC

Sup Team
26:29
5 months ago
8/10/2025, 04:22 PM UTC