Last match: 10 hours ago
231 games - 116W 115L
50.22%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #4548 | 1007 | 50.22% 116W 115L |
#1303 | 1070 | ||
Sup Team | #5741 | 999 | 50.00% 36W 36L |
#5741 | 1078 |
Games 303
Hours played 88
Avg eAPM 36
% random god -
Units killed 21,094
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 67.86% | |
![]() | 57.69% | |
![]() | 55.56% | |
![]() | 55.32% | |
![]() | 33.33% | |
![]() | 28.57% | |
![]() | 23.53% | |
![]() | 23.08% | |
![]() | 20.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | 0.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | 50.00% 2 | 75.00% 4 | 75.00% 4 | 100.00% 2 | 50.00% 8 | - 0 | - 0 | 100.00% 2 |
![]() | 0.00% 1 | 75.00% 4 | 75.00% 4 | - 0 | 50.00% 2 | 25.00% 4 | 100.00% 2 | - 0 | - 0 | 50.00% 6 | 100.00% 1 | 100.00% 1 | 0.00% 1 |
![]() | - 0 | 100.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 50.00% 2 | 100.00% 2 |
![]() | 22.22% 9 | 64.29% 14 | 53.85% 13 | 33.33% 3 | 50.00% 8 | 81.82% 11 | 71.43% 7 | 50.00% 6 | 80.00% 5 | 37.50% 8 | 66.67% 3 | 66.67% 3 | 25.00% 4 |
![]() | 0.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | 0.00% 2 | 25.00% 4 | 0.00% 1 | 0.00% 1 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 |
![]() | 0.00% 1 | 33.33% 3 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | - 0 |
![]() | - 0 | 0.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup 1v1
17:32
10 hours ago
3/31/2025, 08:56 AM UTC
Sup 1v1
21:28
12 hours ago
3/31/2025, 07:00 AM UTC
Sup 1v1
19:15
a day ago
3/30/2025, 09:07 PM UTC
Sup 1v1
19:48
2 days ago
3/29/2025, 10:33 AM UTC