
Last match: 15 days ago
22 games - 11W 11L
50.00%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #4087 | 992 | 50.00% 11W 11L |
#3536 | 1024 | ||
| Sup Team | #2090 | 1161 | 50.41% 61W 60L |
#1095 | 1166 |
Games 238
Hours played 92
Avg eAPM 32
% random god 12%
Units killed 13,476

| god | win % | |
|---|---|---|
| 100.00% | ||
| 66.67% | ||
| 50.00% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 2 | 100.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 2 | - 0 | 0.00% 1 | |
0.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | |
- 0 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
23:25
2 months ago
9/14/2025, 02:31 AM UTC

Sup 1v1
9:31
3 months ago
7/28/2025, 11:02 PM UTC

Sup 1v1
29:12
3 months ago
7/19/2025, 01:53 AM UTC

Sup 1v1
13:38
3 months ago
7/18/2025, 11:53 PM UTC

Sup 1v1
20:55
3 months ago
7/18/2025, 09:28 PM UTC

Sup 1v1
12:40
3 months ago
7/18/2025, 09:03 PM UTC

Sup 1v1
25:30
3 months ago
7/18/2025, 05:33 AM UTC

Sup 1v1
34:59
3 months ago
7/18/2025, 04:34 AM UTC

Sup 1v1
23:02
7 months ago
4/6/2025, 04:10 AM UTC