Last match: 6 months ago
127 games - 70W 57L
55.12%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2992 | 1146 | 58.18% 32W 23L |
#2342 | 1163 | ||
Sup Team | #3108 | 1159 | 55.12% 70W 57L |
#1947 | 1165 |
Games 182
Hours played 17
Avg eAPM -
% random god -
Units killed 4,522
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 50.00% | |
![]() | 0.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 2 |
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 |
![]() | 0.00% 2 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 |
![]() | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 |
Sup Team
3:02
6 months ago
10/10/2024, 11:03 PM UTC
Patch 17.36100
ID: 5855122
Sup Team
7:24
6 months ago
10/10/2024, 12:38 PM UTC
Patch 17.30764
ID: 5810773
Sup Team
9:43
6 months ago
10/5/2024, 12:55 PM UTC
Patch 17.30764
ID: 5349023
Sup Team
1:37
6 months ago
10/1/2024, 10:26 AM UTC
Patch 17.30764
ID: 4954034
Sup Team
1:38
6 months ago
9/30/2024, 09:53 PM UTC
Patch 17.30764
ID: 4907073
Sup Team
14:21
6 months ago
9/29/2024, 09:56 PM UTC
Patch 17.30764
ID: 4801498
Sup Team
11:43
6 months ago
9/27/2024, 10:16 PM UTC
Patch 17.30764
ID: 4530825
Sup Team
1:30
6 months ago
9/26/2024, 05:38 PM UTC
Patch 17.30764
ID: 4387846
Sup Team
3:38
6 months ago
9/24/2024, 05:03 PM UTC
Patch 17.27932
ID: 4156206
Sup Team
1:35
6 months ago
9/23/2024, 09:59 PM UTC
Patch 17.27932
ID: 4076477