
Savannah
Win Sup 1v1 42:20
7 days ago
10/15/2026, 12:07 PM UTC

Last match: 7 days ago
Sup 1v1
1259 #1506
Peak 1330 #1029
51.79% 217W 202L
Sup Team
1320 #1089
Peak 1324 #1044
58.78% 87W 61L
Ranked 1v1 Supremacy · 419 games · 217 W 202 L · 51.79%
| Minor gods | Details | ||
|---|---|---|---|
| 75% | |||
| 67% | |||
| 62% | |||
| 58% | |||
| 56% | |||
| 55% | |||
| 55% | |||
| 53% | |||
| 50% | |||
| 50% | |||
| 44% | |||
| 36% | |||
| 29% | |||
| 29% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | 50 2 | – | 100 1 | – | – | – | – | – | – | 50 2 | 100 1 | – | – | – | – | – | – | 100 1 | – | – | – | – | |
| – | 86 7 | 50 4 | 50 2 | 60 5 | 100 1 | 0 1 | – | 30 10 | 92 12 | 75 8 | 86 7 | 0 1 | 50 2 | 0 2 | 100 1 | 67 3 | – | 100 1 | 100 2 | – | – | – | |
| 100 1 | – | 0 1 | 0 1 | – | 50 2 | – | – | 100 2 | 100 2 | – | 100 1 | 0 1 | 100 1 | – | – | – | – | – | 0 1 | – | – | – | |
| 100 1 | 60 5 | 40 5 | 33 3 | 40 5 | 100 3 | 75 4 | 100 1 | 50 2 | 50 4 | 63 8 | 75 4 | 33 3 | 67 3 | 33 3 | – | 50 4 | – | 100 1 | 33 3 | 100 1 | 100 1 | – | |
| 100 1 | – | 100 2 | 0 1 | 0 2 | 0 1 | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | 0 2 | 0 1 | 100 1 | – | 0 1 | – | – | 75 4 | 50 4 | 100 1 | – | 50 2 | 0 1 | – | 100 1 | – | – | 100 2 | – | – | – | – | |
| 0 1 | 67 3 | 0 1 | 33 3 | 50 2 | 67 3 | 100 1 | – | 57 7 | 86 7 | 100 1 | 0 4 | – | 100 1 | 33 3 | 0 2 | 100 1 | – | 100 1 | 100 1 | – | – | – | |
| – | 67 3 | – | 100 1 | 0 3 | 75 4 | 0 2 | 0 1 | 50 2 | 67 3 | 100 3 | 50 2 | – | 100 1 | 33 3 | 100 1 | 67 3 | – | – | 100 1 | 0 2 | 0 2 | 100 1 | |
| – | 100 1 | 50 2 | – | 33 3 | – | – | – | 67 3 | 0 1 | – | 50 2 | 100 2 | 100 1 | 0 1 | – | – | 0 1 | 67 3 | 0 2 | – | – | – | |
| – | 0 1 | 60 5 | 0 2 | 100 1 | 100 1 | 0 1 | – | 100 1 | 100 2 | 0 4 | 100 2 | 0 1 | 100 1 | – | – | – | – | 100 3 | 25 4 | 0 1 | – | – | |
| 0 1 | 33 6 | 33 6 | 33 3 | 0 1 | 0 1 | 100 1 | – | 33 3 | 80 5 | 57 7 | 20 5 | 0 1 | – | 100 1 | – | 75 4 | – | 67 3 | 25 4 | 100 1 | – | 0 1 | |
| – | – | – | 0 1 | 0 1 | 33 3 | – | – | 50 2 | 100 1 | 50 2 | 0 1 | – | – | – | 0 1 | 0 1 | – | – | 100 1 | – | – | – | |
| – | – | 0 2 | – | – | – | – | – | 0 1 | – | – | – | – | – | 100 2 | – | – | 0 1 | 0 1 | – | – | – | ||
| – | – | 100 2 | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | |
| – | 0 1 | – | – | – | 0 1 | – | – | – | – | 100 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 3 | – | – | – | – | 0 2 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 3 | – | – | 0 1 | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – |

Win Sup 1v1 42:20
7 days ago
10/15/2026, 12:07 PM UTC

Loss Sup 1v1 15:48
7 days ago
10/15/2026, 08:25 AM UTC

Loss Sup 1v1 24:20
8 days ago
10/15/2026, 04:00 AM UTC

Win Sup 1v1 8:46
8 days ago
10/15/2026, 03:17 AM UTC

Loss Sup 1v1 19:20
8 days ago
10/15/2026, 03:06 AM UTC

Loss Sup 1v1 22:36
10 days ago
10/12/2026, 12:42 PM UTC

Win Sup 1v1 21:24
10 days ago
10/12/2026, 10:08 AM UTC

Win Sup 1v1 21:32
10 days ago
10/12/2026, 09:42 AM UTC

Loss Sup 1v1 16:46
11 days ago
10/12/2026, 06:05 AM UTC

Loss Sup 1v1 18:51
13 days ago
10/10/2026, 05:25 AM UTC