
Last match: 6 months ago
60 games - 28W 32L
46.67%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 953 | 51.28% 20W 19L | |
#2111 | 983 | ||
| Sup Team | #5366 | 948 | 46.67% 28W 32L |
#1725 | 1098 |
Games 101
Hours played 17
Avg eAPM 30
% random god -
Units killed 3,140
| god | win % | |
|---|---|---|
| 66.67% | ||
| 66.67% | ||
| 50.00% | ||
| 40.00% | ||
| 33.33% | ||
| 16.67% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | |
100.00% 1 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | |
33.33% 3 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 0.00% 1 | - 0 | |
- 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | |
25.00% 4 | 0.00% 2 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | - 0 | 0.00% 2 | 0.00% 1 | |
0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |

Sup Team
31:39
6 months ago
5/2/2025, 06:20 PM UTC

Sup Team
31:01
7 months ago
4/9/2025, 01:54 AM UTC

Sup Team
21:05
7 months ago
4/5/2025, 05:32 PM UTC

Sup Team
26:53
7 months ago
4/5/2025, 05:05 PM UTC
Patch 18.15886
ID: 17345813

Sup Team
43:58
7 months ago
4/3/2025, 03:34 PM UTC
Patch 18.15886
ID: 17245129
vs.

Sup Team
37:26
8 months ago
3/27/2025, 05:02 PM UTC

Sup Team
22:30
8 months ago
3/22/2025, 07:19 PM UTC
Patch 18.12962
ID: 16593738

Sup Team
24:36
8 months ago
3/21/2025, 09:48 PM UTC

Sup Team
36:54
8 months ago
3/21/2025, 09:29 PM UTC
vs.


38
1052
16



32
1058
16



42
973
20



74
1113
13