
Steppe
Win Sup 1v1 34:37
7 days ago
11/4/2026, 10:03 PM UTC

Last match: 7 days ago
Sup 1v1
757 #5690
Peak 987 #981
48.91% 404W 422L
DM 1v1
907
0.00% 0W 2L
Ranked 1v1 Supremacy · 826 games · 404 W 422 L · 48.91%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 59% | |||
| 51% | |||
| 51% | |||
| 50% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 0 1 | 100 1 | – | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | 100 2 | – | – | – | – | – | ||
| 75 4 | 0 2 | 50 2 | 50 2 | 100 1 | 50 2 | – | – | – | – | 100 2 | – | – | – | – | 100 1 | – | 0 1 | – | – | – | – | – | |
| 59 69 | 42 12 | 60 15 | 49 79 | 50 20 | 56 25 | 47 38 | 36 25 | 38 16 | – | 50 22 | 40 15 | 50 20 | 100 1 | 52 21 | 46 37 | 0 2 | 31 29 | 62 37 | 61 18 | 90 10 | 0 1 | 67 18 | |
| 63 19 | 100 2 | – | 40 20 | – | 56 9 | 50 12 | 80 5 | 83 6 | – | 67 3 | 63 8 | – | – | 29 7 | 62 13 | – | 35 26 | 36 14 | 57 7 | – | – | – | |
| – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | |
| 45 11 | – | – | 36 11 | – | 0 1 | 0 2 | 0 1 | 33 3 | – | – | 50 2 | – | – | 0 2 | 0 2 | – | 60 5 | 17 6 | 50 2 | – | – | – | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 33 3 | 50 2 | – | – | – | ||
| – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | 0 1 | – | 0 1 | – | 0 1 | 0 1 | – | 0 1 | 0 1 | 0 1 | |
| 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup 1v1 34:37
7 days ago
11/4/2026, 10:03 PM UTC

Win Sup 1v1 34:59
7 days ago
11/4/2026, 08:17 PM UTC

vs


Win Sup 1v1 23:08
7 days ago
11/4/2026, 07:34 PM UTC

Loss Sup 1v1 20:48
8 days ago
11/4/2026, 02:08 AM UTC

vs


Loss Sup 1v1 17:27
8 days ago
11/4/2026, 01:45 AM UTC

Win Sup 1v1 21:11
8 days ago
11/3/2026, 11:47 PM UTC

Win Sup 1v1 30:06
8 days ago
11/3/2026, 11:13 PM UTC

Loss Sup 1v1 11:25
8 days ago
11/3/2026, 10:39 PM UTC

Win Sup 1v1 28:09
10 days ago
11/2/2026, 05:16 PM UTC

Loss Sup 1v1 15:30
10 days ago
11/2/2026, 04:04 PM UTC