Last match: a day ago
Formerly: King Khan, Genghis Khan, Donald J Trump, Village of Ppl better than You, davidruss11, 2025
2067 games - 1107W 960L
53.56%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | 1103 | 54.00% 27W 23L | |
#627 | 1103 | ||
Sup Team | 1102 | 64.29% 9W 5L | |
#3264 | 1130 |
Games 723
Hours played 285
Avg eAPM 42
% random god -
Units killed 3,272
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 66.67% | |
![]() | 62.50% | |
![]() | 61.62% | |
![]() | 61.45% | |
![]() | 57.14% | |
![]() | 56.08% | |
![]() | 52.40% | |
![]() | 52.38% | |
![]() | 50.00% | |
![]() | 47.62% | |
![]() | 45.00% | |
![]() | 42.86% | |
![]() | 33.33% | |
![]() | 0.00% | |
![]() | 0.00% |
DROP
Jogo de LiiHoop
Custom
2:19
a day ago
7/21/2025, 09:42 PM UTC