
Tundra
Loss Sup 1v1 22:43
6 hours ago
11/14/2026, 08:33 PM UTC

Last match: 6 hours ago
Sup 1v1
1471 #687
Peak 1537 #339
52.03% 192W 177L
Ranked 1v1 Supremacy · 369 games · 192 W 177 L · 52.03%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 88% | |||
| 80% | |||
| 60% | |||
| 55% | |||
| 54% | |||
| 53% | |||
| 53% | |||
| 51% | |||
| 50% | |||
| 49% | |||
| 45% | |||
| 38% | |||
| 33% | |||
| 25% | |||
| 21% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 100 1 | 100 1 | – | – | – | 0 1 | – | – | – | – | – | 100 1 | 100 3 | – | – | – | – | 100 1 | – | – | – | ||
| – | 0 1 | 100 2 | 50 2 | – | 100 1 | 100 1 | – | 100 1 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | ||
| 100 1 | – | – | 67 3 | 33 3 | 100 2 | 0 1 | 100 1 | – | 100 1 | 0 1 | – | – | – | – | – | 50 2 | – | – | – | – | – | – | |
| 100 1 | 0 1 | 33 3 | 0 1 | 100 1 | 100 1 | 0 2 | 100 1 | 100 1 | – | – | – | – | – | – | 100 2 | 100 1 | 0 3 | 100 2 | – | – | – | ||
| 33 3 | 100 2 | 50 2 | 100 1 | 67 3 | – | – | 0 1 | 50 4 | 67 3 | – | – | – | – | 100 1 | 0 1 | 33 3 | – | – | – | – | – | – | |
| 50 2 | 43 7 | 58 12 | 20 5 | 88 8 | 50 2 | 60 10 | 90 10 | 25 8 | 44 9 | – | 0 1 | 33 3 | 100 1 | 75 4 | 100 1 | 0 5 | 50 4 | 0 2 | 60 5 | – | 100 1 | – | |
| – | 50 4 | 100 1 | 0 2 | 60 5 | – | 0 1 | – | 100 1 | 33 3 | – | – | – | – | 100 1 | – | – | – | – | 100 1 | – | – | – | |
| – | 100 1 | 83 6 | 100 1 | 0 2 | – | 0 2 | 40 5 | – | 25 4 | 100 1 | 100 1 | 67 3 | – | 0 1 | 50 2 | 100 1 | 0 2 | – | – | 75 4 | 50 4 | 0 1 | |
| 0 1 | – | 0 1 | – | 100 1 | – | 100 1 | 0 1 | 100 1 | 0 1 | – | – | – | 100 1 | – | – | 100 1 | 0 1 | – | – | – | – | ||
| 50 2 | 0 1 | 25 4 | 0 1 | 50 2 | 33 3 | 50 4 | 0 2 | 75 8 | 0 1 | 0 1 | 75 4 | 33 3 | – | 75 4 | 50 2 | 100 1 | 33 3 | 67 3 | – | – | – | – | |
| 0 1 | 50 2 | 50 2 | 0 1 | 100 1 | – | – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | – | – | 50 2 | – | – | ||
| – | 0 2 | 50 2 | – | 50 2 | – | 100 1 | 100 1 | 0 1 | 50 2 | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | |
| – | 50 2 | 100 1 | 0 1 | 100 1 | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | ||
| – | – | – | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| – | – | 50 2 | 0 1 | 0 1 | – | 0 1 | – | 0 1 | 100 1 | – | – | – | 100 1 | 0 1 | – | – | 0 1 | 0 4 | – | – | – |

Loss Sup 1v1 22:43
6 hours ago
11/14/2026, 08:33 PM UTC

Loss Sup 1v1 18:05
6 hours ago
11/14/2026, 08:09 PM UTC

Loss Sup 1v1 9:11
6 hours ago
11/14/2026, 07:50 PM UTC

Win Sup 1v1 16:23
a month ago
10/19/2026, 06:46 PM UTC

Loss Sup 1v1 18:23
a month ago
10/19/2026, 06:27 PM UTC

Win Sup 1v1 16:14
a month ago
10/19/2026, 08:13 AM UTC

Win Sup 1v1 14:07
a month ago
10/18/2026, 07:57 PM UTC

Win Sup 1v1 28:42
2 months ago
9/19/2026, 09:34 AM UTC

vs


Loss Sup 1v1 13:29
4 months ago
7/17/2026, 12:42 PM UTC

Win Sup 1v1 10:52
4 months ago
7/7/2026, 08:45 PM UTC